Cove LRT Station
From Wikipedia, the free encyclopedia
| Cove LRT Station 海湾轻轨列车站 கோவ் Light rail |
|||||||||||
| Station statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | 50 Punggol Field Singapore 828858 |
||||||||||
| Coordinates | |||||||||||
| Lines | Punggol | ||||||||||
| Connections | Bus, Taxi | ||||||||||
| Structure | Elevated | ||||||||||
| Levels | 3 | ||||||||||
| Platforms | Island | ||||||||||
| Tracks | 2 | ||||||||||
| Other information | |||||||||||
| Opened | 29 January 2005 | ||||||||||
| Accessible | |||||||||||
| Code | PE1 | ||||||||||
| Services | |||||||||||
|
|||||||||||
Cove LRT station (PE1) is a LRT station on the Punggol LRT Line East Loop in Singapore. It was opened in January 2005 together with the Sengkang LRT West Loop. It is operated by SBS Transit.
[edit] Etymology
Taken from the name of Cove Residents’ Committee (RC) located near the station.
[edit] Bus services nearby
The following bus services pass by the bus stops along Punggol Field:
| Service | Between | And | Notes | ||
|---|---|---|---|---|---|
| SBS Transit Trunk Services | |||||
| 3 | Tampines Bus Interchange | Punggol Bus Interchange | |||
| 62 | Punggol Bus Interchange | Geylang Lorong 1 (loop) | (WAB) | ||
| 83 | Punggol Bus Interchange | Sengkang Bus Interchange | |||
| 136 | Ang Mo Kio Bus Interchange | Punggol Bus Interchange | |||
| SBS Transit Premium Services | |||||
| 569 | Punggol Central | Robinson Road/Fullerton Road | |||
| SBS Transit Cityshopper Services | |||||
| 581 | Punggol Central | Orchard Road/Suntec City (Loop) | |||

