Coristanco
From Wikipedia, the free encyclopedia
| Concello de Coristanco | |||
|
|||
| Nickname: Coristanco | |||
| Location of Coristanco within Galicia | |||
| Parroquias | 15 | ||
|---|---|---|---|
| Government | |||
| - Alcalde (Mayor) | Antonio Pensado Plágaro | ||
| Area | |||
| - Total | 140 km² (54.1 sq mi) | ||
| Population (2005) | |||
| - Total | 8,238(INE) | ||
| - Density | 58.85/km² (152.4/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CET (UTC+2) | ||
| Website: http://www.coristanco.net/ | |||
Coristanco is a municipality of Spain in the Province of A Coruña, in the autonomous community of Galicia.

