Copa Libertadores 1981
From Wikipedia, the free encyclopedia
The 1981 edition of the Copa Libertadores saw Flamengo (BRA) as the champions after defeating Cobreloa (CHI) in the finals.
Contents |
[edit] Group Stage
Nacional bye to the second round as 1980 title holders.
[edit] Group 1
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 4 | 0 | 2 | 10 | 6 | 4 | |
| 7 | 6 | 3 | 1 | 2 | 9 | 6 | 3 | |
| 6 | 6 | 3 | 0 | 3 | 11 | 7 | 4 | |
| 3 | 6 | 1 | 1 | 4 | 3 | 14 | -11 |
[edit] Group 2
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 11 | 6 | 5 | 1 | 0 | 13 | 3 | 10 | |
| 9 | 6 | 4 | 1 | 1 | 16 | 5 | 11 | |
| 2 | 6 | 0 | 2 | 4 | 5 | 14 | -9 | |
| 2 | 6 | 0 | 2 | 4 | 1 | 13 | -12 |
[edit] Group 3
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 2 | 4 | 0 | 14 | 9 | 5 | |
| 8 | 6 | 2 | 4 | 0 | 8 | 6 | 2 | |
| 4 | 6 | 1 | 2 | 3 | 9 | 12 | -3 | |
| 4 | 6 | 0 | 4 | 2 | 1 | 5 | -4 |
| First Place Playoff Match | Score |
|---|---|
| 0 | |
| 0 |
- Match awarded to Flamengo at 37' because Atlético had 6 players left after 5 sendings-off.
[edit] Group 4
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 4 | 0 | 2 | 13 | 9 | 4 | |
| 8 | 6 | 4 | 0 | 2 | 9 | 9 | 0 | |
| 6 | 6 | 3 | 0 | 3 | 8 | 8 | 0 | |
| 2 | 6 | 1 | 0 | 5 | 11 | 15 | -4 |
| First Place Playoff Match | Score |
|---|---|
| 1 | |
| 4 |
[edit] Group 5
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 9 | 6 | 3 | 3 | 0 | 14 | 3 | 11 | |
| 8 | 6 | 3 | 2 | 1 | 9 | 11 | -2 | |
| 6 | 6 | 2 | 2 | 2 | 8 | 6 | 2 | |
| 1 | 6 | 0 | 1 | 5 | 5 | 16 | -11 |
[edit] Semi-finals
[edit] Group A
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 4 | 0 | 0 | 10 | 2 | 8 | |
| 3 | 4 | 1 | 1 | 2 | 2 | 5 | -3 | |
| 1 | 4 | 0 | 1 | 3 | 3 | 8 | -5 |
[edit] Group B
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 7 | 4 | 3 | 1 | 0 | 9 | 5 | 4 | |
| 3 | 4 | 0 | 3 | 1 | 5 | 6 | -1 | |
| 2 | 4 | 0 | 2 | 2 | 4 | 7 | -3 |
[edit] Finals
| November 13, 1981 | 2–1 | Cobreloa |
Rio de Janeiro, Maracanã Ref: Esposito (Argentina) Attendance: 93,985 |
|
| Zico 12', 30' | Merello 65' |
| November 20, 1981 | 1–0 | Flamengo |
Santiago, Estadio Nacional Ref: Barreto (Uruguay) Attendance: 61,721 |
|
| Merello 79' |
| November 23, 1981 | 2–0 | Cobreloa |
Montevideo, Estadio Centenario Ref: Cerullo (Uruguay) Attendance: 30,200 |
|
| Zico 18', 79' |
[edit] Champion
| Copa Libertadores 1981 Winners |
|---|
Clube de Regatas do Flamengo First Title |
[edit] External links
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| South American club football competitions | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||

