Commugny
From Wikipedia, the free encyclopedia
| Commugny | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 2,377 (2003) | |||||||||
| - Density | 365 /km² (944 /sq.mi.) | |||||||||
| Area | 6.52 km² (2.5 sq mi) | |||||||||
| Elevation | 419 m (1,375 ft) | |||||||||
| Postal code | 1291 | |||||||||
| SFOS number | 5711 | |||||||||
| Surrounded by (view map) |
Chavannes-de-Bogis, Chavannes-des-Bois, Coppet, Divonne-les-Bains (FR-01), Founex, Grilly (FR-01), Tannay | |||||||||
| Website | www.commugny.ch | |||||||||
Commugny is a municipality in the district of Nyon in the canton of Vaud in Switzerland.
|
|||||||

