Bassins
From Wikipedia, the free encyclopedia
| Bassins | |
|---|---|
| Country | Switzerland |
| Canton | Vaud |
| District | Nyon |
| Coordinates | |
| Population | 902 (2003) |
| - Density | 43 /km² (112 /sq.mi.) |
| Area | 20.80 km² (8 sq mi) |
| Elevation | 753 m (2,470 ft) |
| Postal code | 1269 |
| SFOS number | 5703 |
| Surrounded by | Arzier, Begnins, Le Chenit, Le Vaud, Marchissy, Vich |
| Website | www.bassins.ch |
Bassins is a municipality in the district of Nyon in the canton of Vaud in Switzerland.
|
|||||||

