Cheltenham (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Cheltenham Borough constituency |
|
|---|---|
| Cheltenham shown within Gloucestershire, and Gloucestershire shown within England | |
| Created: | 1832 |
| MP: | Martin Horwood |
| Party: | Liberal Democrat |
| Type: | House of Commons |
| County: | Gloucestershire |
| EP constituency: | South West England |
Cheltenham is a borough constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
[edit] Boundaries
The constituency covers the town of Cheltenham in Gloucestershire, although with slightly different boundaries to those of Cheltenham borough. It borders the constituency of Tewkesbury on three sides and Cotswold on the other.
[edit] History
Cheltenham borough constituency was created in the Great Reform Act of 1832 and has returned nine Liberals (or Liberal Democrats) and nine Conservatives to Parliament since that time, along with one independent.
The Conservative Party held the constituency from 1950 until 1992. The Conservatives' campaign in the 1992 general election was marred by a local party member's racist remarks about their candidate, John Taylor, who is of West Indian descent. Taylor subsequently lost the election to Nigel Jones of the Liberal Democrats.
In 2000, Jones was nearly murdered in a horrific incident at one of his MP's surgeries; a man attacked him and an assistant with a samurai sword. His colleague, Andrew Pennington, was killed in the attack. Jones was made a life peer in 2005. The Liberal Democrats held Cheltenham in the 2005 election, with Martin Horwood taking the seat.
[edit] Members of Parliament
[edit] Election results
[edit] Elections in the 1920s
| Cheltenham by-election, 26th September 1928 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Sir Walter Preston | 10,438 | 49.5 | −7.1 | |
| Liberal | Sir John Brunner | 6,678 | 31.7 | −11.7 | |
| Labour | Florence Widdowson | 3,962 | 18.8 | N/A | |
| Majority | 3,760 | 17.8 | +4.6 | ||
| Turnout | 80.3 | −2.4 | |||
| Conservative hold | Swing | ||||
[edit] Elections in the 1930s
| Cheltenham by-election, 22nd June 1937 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Independent Conservative | Daniel Lipson | 10,533 | 40.0 | N/A | |
| Conservative | R. T. Harper | 10,194 | 38.8 | −31.7 | |
| Labour | Cecil Charles Poole | 5,570 | 21.2 | −8.3 | |
| Majority | 339 | 1.2 | |||
| Turnout | 69.3 | −1.1 | |||
| Independent Conservative gain from Conservative | Swing | ||||
[edit] Elections in the 1940s
[edit] Elections in the 2000s
| General Election 2001: Cheltenham | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Nigel Jones | 19,970 | 47.7 | -1.7 | |
| Conservative | Rob Garnham | 14,715 | 35.2 | -1.1 | |
| Labour | Andy Erlam | 5,041 | 12.0 | +1.9 | |
| Green | Keith Bessant | 735 | 1.8 | N/A | |
| Monster Raving Loony | Ken Hanks | 513 | 1.2 | +0.5 | |
| UK Independence | James Carver | 482 | 1.2 | +0.6 | |
| ProLife Alliance | Anthony Gates | 272 | 0.7 | +0.2 | |
| Independent | Roger Everest | 107 | 0.3 | N/A | |
| Majority | 5,255 | 12.5 | |||
| Turnout | 41,835 | 61.9 | -12.1 | ||
| Liberal Democrat hold | Swing | ||||
| General Election 2005: Cheltenham | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Martin Horwood | 18,122 | 41.5 | −6.2 | |
| Conservative | Vanessa Gearson | 15,819 | 36.3 | +1.1 | |
| Labour | Christopher Evans | 4,988 | 11.4 | −0.6 | |
| Independent | Robert Hodges | 2,651 | 6.1 | N/A | |
| Green | Keith Bessant | 908 | 2.1 | +0.3 | |
| UK Independence | Niall Warry | 608 | 1.4 | +0.2 | |
| Monster Raving Loony | Dancing Ken Hanks | 525 | 1.2 | 0.0 | |
| Majority | 2,303 | 5.3 | |||
| Turnout | 43,621 | 61.0 | −0.9 | ||
| Liberal Democrat hold | Swing | −3.6 | |||
[edit] See also
|
||||||||||||||

