Cauco
From Wikipedia, the free encyclopedia
| Cauco | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 38 (December 2004) | |||||||||
| - Density | 3 /km² (9 /sq.mi.) | |||||||||
| Area | 10.89 km² (4.2 sq mi) | |||||||||
| Elevation | 992 m (3,255 ft) | |||||||||
| Postal code | 6546 | |||||||||
| SFOS number | 3806 | |||||||||
| Localities | Cauco, Bodio, Lasciallo, Masciadone | |||||||||
| Surrounded by | Arvigo, Biasca (TI), Lostallo, Osogna (GR), Rossa, Santa Maria in Calanca, Selma, Soazza, Verdabbio | |||||||||
| Website | cauco.moesano.ch | |||||||||
Cauco is a municipality in the district of Moesa in the Swiss canton of Graubünden.
Its population is predominately Italian-speaking.
[edit] External links
- Official website (Italian)
- Cauco in German, French and Italian in the online Historical Dictionary of Switzerland.
|
|||||||
Wikimedia Commons has media related to:

