Cama, Switzerland
From Wikipedia, the free encyclopedia
| Cama | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 459 (December 2004) | |||||||||
| - Density | 30 /km² (79 /sq.mi.) | |||||||||
| Area | 15.06 km² (5.8 sq mi) | |||||||||
| Elevation | 366 m (1,201 ft) | |||||||||
| Postal code | 6557 | |||||||||
| SFOS number | 3831 | |||||||||
| Surrounded by | Dosso del Liro (IT-CO), Gordona (IT-SO), Grono, Leggia, Livo (IT-CO), Lostallo, Verdabbio | |||||||||
This article is about a Swiss commune. For other uses, see Cama.
Cama is a municipality in the district of Moesa in the Swiss canton of Graubünden.
Its population is predominately Italian-speaking.
Lago di Cama is located in the municipality.
[edit] External links
- Cama in German, French and Italian in the online Historical Dictionary of Switzerland.
|
|||||||

