Campina das Missões
From Wikipedia, the free encyclopedia
| Campina das Missões | |||
|
|||
| Motto: 09-10 Campina das Missões 1963 | |||
| Coordinates: | |||
|---|---|---|---|
| Country | Brazil | ||
| Region | South | ||
| State | Rio Grande do Sul | ||
| Settled | 1902 | ||
| Incorporated | 1963 | ||
| Government | |||
| - Mayor | Melchior Mallmann (PT) | ||
| Area | |||
| - Total | 227.91 km² (88 sq mi) | ||
| Elevation | 163 m (535 ft) | ||
| Population (2006) | |||
| - Total | 6.449 | ||
| - Density | 28.6/km² (74.1/sq mi) | ||
| Time zone | UTC-3 (UTC-3) | ||
| - Summer (DST) | UTC-2 (UTC-2) | ||
Campina das Missões is a Brazilian city of the state of the Rio Grande do Sul, located at latitude 27º59'20" S and longitude 54º50'22" W, being at an altitude of 163 meters. Its population estimate in 2004 was 6 622 inhabitants.

