California's 11th Assembly district
From Wikipedia, the free encyclopedia
California's 11th Assembly District is one of 80 districts in the California State Assembly. It is currently represented by Democrat Mark DeSaulnier of Concord.
Contents |
[edit] District Profile
The district currently consists of almost half of Contra Costa County, including the cities of Antioch, Clayton, Concord, Hercules, Martinez, Pinole, Pittsburg, and the CDPs of Bay Point, Bayview-Montalvin, Clyde, Crockett, El Sobrante (mostly), Mountain View, Pacheco, Port Costa, Rodeo, Tara Hills, and Vine Hill.
[edit] Politics
The 11th district is a strongly Democratic district, with 53.9% of registered voters being registered Democrats and 27.2% registered Republicans.
[edit] 2006 Results
| 2006 State Assembly District 11 election[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Mark DeSaulnier | 69,054 | 66.5 | -0.4 | |
| Republican | Arne Simonsen | 31,048 | 29.9 | +1.7 | |
| Libertarian | Cory Nott | 3,743 | 3.6 | -1.3 | |
| Total votes | 104,845 | 100.0 | |||
| Majority | 38,006 | 36.6 | -2.1 | ||
| Turnout | |||||
| Democratic hold | Swing | -2.1 | |||
[edit] 2004 Results
| 2004 State Assembly District 11 election[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Joe Cancimalla (incumbent) | 95,912 | 66.9 | +1.9 | |
| Republican | Paul Santiago | 40,438 | 28.2 | -1.9 | |
| Libertarian | Frank Manske | 7,162 | 4.9 | +1.0 | |
| Total votes | 143,512 | 100.0 | |||
| Majority | 55,474 | 38.7 | +3.8 | ||
| Turnout | |||||
| Democratic hold | Swing | +3.8 | |||
[edit] 2002 Results
| 2002 State Assembly District 11 election[3] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Joe Cancimalla (incumbent) | 60,067 | 65.0 | -2.0 | |
| Republican | Jan Leslie Denny | 28,837 | 31.1 | +2.3 | |
| Libertarian | Frank Manske | 3,633 | 3.9 | -0.3 | |
| Total votes | 92,537 | 100.0 | |||
| Majority | 32,230 | 33.9 | +0.7 | ||
| Turnout | |||||
| Democratic hold | Swing | +0.7 | |||
[edit] See also
[edit] References
[edit] External links
Official Profile of Assembly District from California State Assembly--[1]
|
|||||

