Bon Jovi Album Discography (Extended)
From Wikipedia, the free encyclopedia
| This article or section is missing citations or needs footnotes. Using inline citations helps guard against copyright violations and factual inaccuracies. (February 2008) |
This article is an extended article on Bon Jovi Album Discography. However, due to the nature of this type of information, sources are hard to find and therefore a lot of information is missing. Blank boxes in the tables do not necessarily mean that the album did not chart; it could possibly mean that sources containing that certain information, are yet to be found.
Contents |
[edit] Chart positions
Shows both studio and compilation albums, excluding special editions and box sets.
[edit] North & South America
| Year | Title | Chart Positions [1] [2] [3] | |||||||
|---|---|---|---|---|---|---|---|---|---|
| US[4] | CAN | MEX | ARG | BRA | COL | PER | ECU | ||
| 1984 | Bon Jovi | 43 | |||||||
| 1985 | 7800° Fahrenheit | 37 | |||||||
| 1986 | Slippery When Wet | 1 | 1 | ||||||
| 1988 | New Jersey | 1 | 1 | 1 | 1 | ||||
| 1992 | Keep the Faith | 5 | 1 | ||||||
| 1994 | Cross Road: Greatest Hits A | 8 | 1 | 1 | 1 | 1 | 1 | ||
| 1995 | These Days | 9 | |||||||
| 2000 | Crush | 9 | 4 | 1 | 1 | 1 | 1 | ||
| 2001 | One Wild Night Live 1985-2001 B | 20 | 4 | 8 | 5 | ||||
| 2002 | Bounce | 2 | 3 | 4 | 10 | ||||
| 2003 | This Left Feels Right C | 14 | 5 | 6 | 5 | 20 | |||
| 2005 | Have a Nice Day | 2 | 1 | 1 | 3 | 3 | 1 | 19 | |
| 2007 | Lost Highway | 1 | 1 | 13 | 3 | 17 | 33 | ||
[edit] Western Europe
| Year | Title | Chart Positions [1] [2] [3] | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | GER [5] | SUI | AUT | BEL | FRA | NETH | IRE | HOL | WAL | ||
| 1984 | Bon Jovi | 68 | |||||||||
| 1985 | 7800° Fahrenheit | 28 | 40 | 11 | |||||||
| 1986 | Slippery When Wet | 6 | 1 | 1 | 2 | ||||||
| 1988 | New Jersey | 1 | 4 | 1 | 5 | ||||||
| 1992 | Keep the Faith | 1 | 2 | 3 | 3 | 3 | |||||
| 1994 | Cross Road: Greatest Hits A | 1 | 1 | 1 | 1 | 1 | 14 | 1 | 1 | ||
| 1995 | These Days | 1 | 1 | 1 | 1 | 1 | |||||
| 2000 | Crush | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 4 | 1 | 1 |
| 2001 | One Wild Night Live 1985-2001 B | 4 | 3 | 1 | 2 | 1 | 15 | 2 | 7 | 2 | |
| 2002 | Bounce | 2 | 2 | 2 | 3 | 4 | 8 | 2 | 5 | ||
| 2003 | This Left Feels Right C | 2 | 3 | 3 | 2 | 7 | 10 | 6 | 8 | ||
| 2005 | Have a Nice Day | 2 | 1 | 1 | 1 | 7 | 14 | 1 | 9 | 1 | |
| 2007 | Lost Highway | 2 | 1 | 1 | 1 | 7 | 39 | 1 | 5 | 1 | |
[edit] Northern & Eastern Europe
| Year | Title | Chart Positions [1] [2] [3] | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NOR [6] | SWE [7] | FIN | POL [8] | HUN [9] | SLO | UKR | CZE | EST [10] | DEN | ||
| 1984 | Bon Jovi | ||||||||||
| 1985 | 7800° Fahrenheit | 10 | |||||||||
| 1986 | Slippery When Wet | 1 | 3 | 1 | |||||||
| 1988 | New Jersey | 4 | 1 | ||||||||
| 1992 | Keep the Faith | 7 | 3 | 1 | 3 | 3 | |||||
| 1994 | Cross Road: Greatest Hits A | 2 | 2 | 1 | 4 | ||||||
| 1995 | These Days | 7 | 2 | 1 | 2 | ||||||
| 2001 | One Wild Night Live 1985-2001 B | 5 | 7 | 6 | 7 | 3 | 16 | 10 | |||
| 2000 | Crush | 4 | 2 | 1 | 25 | 3 | 1 | 4 | 3 | ||
| 2002 | Bounce | 9 | 4 | 2 | 19 | 10 | 9 | 5 | 3 | 19 | |
| 2003 | This Left Feels Right C | 34 | 23 | 18 | 75 | 43 | |||||
| 2005 | Have a Nice Day | 11 | 3 | 4 | 9 | 6 | 8 | 5 | 5 | 19 | |
| 2007 | Lost Highway | 7 | 4 | 3 | 11 | 3 | 9 | 2 | 1 | ||
[edit] Southern Europe
| Year | Title | Chart Positions [1] [2] [3] | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ITA | GRE | ESP | CRO | CYP | POR | YUG | MAL | SLV | ||
| 1984 | Bon Jovi | |||||||||
| 1985 | 7800° Fahrenheit | |||||||||
| 1986 | Slippery When Wet | |||||||||
| 1988 | New Jersey | |||||||||
| 1992 | Keep the Faith | 16 | ||||||||
| 1994 | Cross Road: Greatest Hits A | 1 | 1 | 17 | 1 | |||||
| 1995 | These Days | 3 | ||||||||
| 2000 | Crush | 1 | 4 | 2 | 1 | 3 | 1 | 1 | ||
| 2001 | One Wild Night Live 1985-2001 B | 6 | 2 | 5 | ||||||
| 2002 | Bounce | 6 | 3 | 2 | 25 | 3 | ||||
| 2003 | This Left Feels Right C | 28 | 10 | 13 | 17 | |||||
| 2005 | Have a Nice Day | 4 | 2 | 2 | 1 | 7 | ||||
| 2007 | Lost Highway | 10 | 4 | 2 | 2 | 10 | 16 | |||
[edit] Asia & Australia
| Year | Title | Chart Positions [1] [2] [3] | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JPN [11] | TAI | KOR | TUR | HK | RUS | LEB | IND | AUS | NZ | ||
| 1984 | Bon Jovi | 38 | 39 | 18 | |||||||
| 1985 | 7800° Fahrenheit | 5 | 30 | 48 | |||||||
| 1986 | Slippery When Wet | 10 | 1 | 1 | |||||||
| 1988 | New Jersey | 2 | 1 | 1 | 1 | ||||||
| 1992 | Keep the Faith | 3 | 1 | 15 | |||||||
| 1994 | Cross Road: Greatest Hits A | 1 | 4 | 1 | 1 | ||||||
| 1995 | These Days | 1 | 1 | 11 | |||||||
| 2000 | Crush | 2 | 2 | 1 | 9 | 1 | 1 | 1 | 23 | ||
| 1994 | One Wild Night Live 1985-2001 B | 99 | 6 | 34 | |||||||
| 2002 | Bounce | 3 | 2 | 5 | 19 | ||||||
| 2003 | This Left Feels Right C | 5 | 8 | 11 | |||||||
| 2005 | Have a Nice Day | 1 | 1 | 2 | 2 | 3 | 5 | 1 | 26 | ||
| 2007 | Lost Highway | 1 | 1 | 2 | 2 | ||||||
- A Compilation - Greatest Hits
- B Compilation - Live Tracks (Greatest Hits & Cover Songs)
- C Compilation - Greatest Hits Remixed
[edit] Other releases
| Year | Title | US | CAN | GER | AUT | FRA | HOL | ESP | NETH | JP [11] |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Tokyo Road: Best Of Bon Jovi D | 5 | ||||||||
| 2004 | 100,000,000 Bon Jovi Fans Can't Be Wrong E | 53 | 48 | 37 | 50 | 185 | 40 | 38 | 38 | 13 |
- D Compilation - Greatest Hits (Japan Only)
- E Box Set - Remixes & Unreleased tracks
[edit] Notes and references
- ^ a b c d e Lanet World Music Charts.
- ^ a b c d e Rocket Detector - Bon Jovi Discography.
- ^ a b c d e All Night Long - Bon Jovi Album Charting History.
- ^ United States chart according to Billboard 200.
- ^ German Music Chart Search.
- ^ Bon Jovi Chart History - Norway.
- ^ Swedish Music Charts.
- ^ Polish Music Charts Index.
- ^ Hungarian Music Charts.
- ^ Estonian Music Charts.
- ^ a b Bon Jovi Chart History - Japan. Retrieved on 2008-02-11.

