Bingley Rural
From Wikipedia, the free encyclopedia
| Bingley Rural | |
|
Bingley Rural shown within West Yorkshire |
|
| Population | 16,649 |
|---|---|
| OS grid reference | |
| Metropolitan borough | City of Bradford |
| Metropolitan county | West Yorkshire |
| Region | Yorkshire and the Humber |
| Constituent country | England |
| Sovereign state | United Kingdom |
| Post town | BRADFORD |
| Postcode district | BD16 |
| Dialling code | 01274 |
| Police | West Yorkshire |
| Fire | West Yorkshire |
| Ambulance | Yorkshire |
| European Parliament | Yorkshire and the Humber |
| UK Parliament | Shipley |
| List of places: UK • England • Yorkshire | |
| Ward Name: | Bingley Rural |
| Councillor: | Simon Cooke |
| Party: | Conservative Party |
| Councillor: | Ellen Margaret Eaton OBE |
| Party: | Conservative Party |
| Councillor: | Michael Ellis |
| Party: | Conservative Party |
- See the main Bingley page for information on Bingley itself.
Bingley Rural is an electoral ward in the City of Bradford Metropolitan District Council.
It encompasses the villages of Harden, Wilsden, Cottingley, Cullingworth and Denholme.
[edit] References
- BCSP (Internet Explorer only)
- BBC election results
- Council ward profile (pdf)

