Binghamton Rangers
From Wikipedia, the free encyclopedia
| Binghamton Rangers | |
| City: | Binghamton, New York |
|---|---|
| League: | American Hockey League |
| Operated: | 1990 to 1997 |
| Home Arena: | Broome County Veterans Memorial Arena |
| Colors: | Red and Blue |
| Franchise history | |
| 1926 to 1976: | Providence Reds |
| 1976 to 1977: | Rhode Island Reds |
| 1977 to 1980: | Binghamton Dusters |
| 1980 to 1990: | Binghamton Whalers |
| 1990 to 1997: | Binghamton Rangers |
| 1997 to Present: | Hartford Wolf Pack |
| Championships | |
| Regular Season Titles: | one (1992–93) |
| Division Championships: | four (1991–92, 1992–93, 1994–95, 1995–96) |
The Binghamton Rangers were an ice hockey team in the American Hockey League. They played in Binghamton, New York, USA at the Broome County Veterans Memorial Arena.
Contents |
[edit] History
The market was previously served by:
- Broome Dusters of the NAHL (1973–1977)
The market was subsequently home to:
- B.C. Icemen of the UHL (1997–2002)
- Binghamton Senators of the American Hockey League (2002-present)
[edit] Season-by-season results
[edit] Regular Season
| Season | Games | Won | Lost | Tied | OTL | Points | Goals for |
Goals against |
Standing |
|---|---|---|---|---|---|---|---|---|---|
| 1990–91 | 80 | 44 | 30 | 6 | — | 94 | 318 | 274 | 2nd, South |
| 1991–92 | 80 | 41 | 30 | 9 | — | 91 | 318 | 277 | 1st, South |
| 1992–93 | 80 | 57 | 13 | 10 | — | 124 | 392 | 246 | 1st, South |
| 1993–94 | 80 | 33 | 38 | 9 | — | 75 | 312 | 322 | 5th, South |
| 1994–95 | 80 | 43 | 30 | 7 | — | 93 | 302 | 261 | 1st, South |
| 1995–96 | 80 | 39 | 31 | 7 | 3 | 88 | 333 | 331 | 1st, South |
| 1996–97 | 80 | 27 | 38 | 13 | 2 | 69 | 245 | 300 | 5th, Empire State |
[edit] Playoffs
| Season | 1st round | 2nd round | 3rd round | Finals |
|---|---|---|---|---|
| 1990–91 | W, 4–2, Baltimore | L, 0–4, Rochester | — | — |
| 1991–92 | W, 4–0, Utica | L, 3–4, Rochester | — | — |
| 1992–93 | W, 4–3, Baltimore | L, 3–4, Rochester | — | — |
| 1993–94 | Out of Playoffs | |||
| 1994–95 | W, 4–1, Rochester | L, 2–4, Cornwall | — | — |
| 1995–96 | L, 1–3, Syracuse | — | — | — |
| 1996–97 | L, 1–3, St. John's | — | — | — |
[edit] Team records
[edit] Single Season
- Goals: 54 Don Biggs
(1992–93) - Assists: 84 Don Biggs
(1992–93) - Points: 138 Don Biggs
(1992–93) - Penalty Minutes: 361 Peter Fiorentino
(1990–91) - GAA: 2.79 Corey Hirsch
(1992–93) - SV%: .904 Corey Hirsch
(1992–93)
[edit] Career
- Career Goals: 95 Jean-Yves Roy

- Career Assists: 146 Craig Duncanson

- Career Points: 227 Craig Duncanson

- Career Penalty Minutes: 1581 Peter Fiorentino

- Career Goaltending Wins: 71 Corey Hirsch

- Career Shutouts: 3 Dan Cloutier

- Career Games: 386 Peter Fiorentino

[edit] External links
- binghamtonhockey.net - Hockey history of the Binghamton, New York region
- The Internet Hockey Database - Binghamton Rangers

