Azerbaijani parliamentary election, 2000–2001
From Wikipedia, the free encyclopedia
| Azerbaijan |
This article is part of the series: |
|
|
See also: |
|
Other countries · Atlas Politics Portal |
Parliamentary elections were held in Azerbaijan on 5 November 2000 and 7 January 2001.
[edit] Results
| Parties and alliances | Votes | % | Seats |
|---|---|---|---|
| New Azerbaijan Party (Yeni Azərbaycan Partiyası) | 62.3 | 75 | |
| Azerbaijan Popular Front Party (Azərbaycan Xalq Cəbhəsi Partiyası) | 11.0 | 6 | |
| Civic Solidarity Party (Vətəndaş Həmrəyliyi Partiyası) | 6.4 | 3 | |
| Azerbaijan Communist Party (Azerbaycan Kommunist Partiyasi) | 6.3 | 2 | |
| Equality Party (Müsavat Partiyası) | 4.9 | 2 | |
| Azerbaijan National Independence Party (Azərbaycan Milli İstiqlal Partiyası) | 3.9 | 2 | |
| Azerbaijan Liberal Party (Azərbaycan Liberal Partiyası) | 1.3 | 0 | |
| Azerbaijan Democratic Party (Azərbaycan Demokrat Partiyası) | 1.1 | 0 | |
| Alliance Party for the Sake of Azerbaijan (Azərbaycan Naminə Alyans Partiyası) | 1.0 | 1 | |
| Azerbaijan Social Prosperity Party (Azərbaycan Sosial Rifah Partiyası) | 1 | ||
| Motherland Party (Ana Vatan) | 1 | ||
| Compatriot Party (Yurddaş Partiyası) | 1 | ||
| Independents | 29 | ||
| Total (turnout 68.0 %) | 125 | ||
| Source: OSCE | |||
|
|||||||||||

