User:ArkyBot/AFD summary/recent
From Wikipedia, the free encyclopedia
Contents |
[edit] 2007 October 18
| Name | Votes | D % | Delete | Keep | Merge | Redir | Move | Comment | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boesen School (District 28) | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | One Common Unity | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3 | Tovo - Unified Communications | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | National poetry slam results | 2 | 50% | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | The Suicide Club Berlin 1995 | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Asia DeVinyl | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | History of Azores | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Three Twins Entertainment | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Venezuelan Grand Prix | 3 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nonsequitur (group) | 3 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hasland Junior School (2nd nomination) | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pumpkin riots of 1923 | 3 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Konstakuten (2nd nomination) | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Mapic | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Pentagonized | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Stories of Strength: The World of Growth Disorders | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Landover Baptist Church (2) | 6 | 16.7% | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | Vijay Mahrra | 4 | 100% | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | April inez | 6 | 100% | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | L.I.F.E political party | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Emily Lacy | 4 | 100% | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | George Piper | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Scotsman guide (2nd nomination) | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chelsea Isaacs | 6 | 100% | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | University of Washington Libraries/Libraries and Units | 3 | 33.3% | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 26 | Bret Miles Jr. | 1 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 27 | The King's Cleaning Service, Inc. | 4 | 100% | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Cale Ramaker | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ripbot264 | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Bomb Iraq | 6 | 100% | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chi Town Productions Presents: The Lost Tapes (2nd nomination) | 3 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Masquerade (Haylie Duff album) | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | List of Windows Home Server Add-Ins | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Lushlife Presents: West Sounds (Kanye Meets The Beach Boys) | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Pegs (album) | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Free and open source software | 3 | 0% | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 37 | Vita digital productions | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Ryan Breska | 4 | 100% | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 39 | AutoNOC | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | XsCapacity | 3 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Xplorer Motorhomes | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | X Flag Football | 5 | 100% | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | East India Company (2008 computer game) | 7 | 14.3% | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 44 | Br55 | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Greatest Hits (Keith Urban album) | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 46 | Provincialism in Romania | 6 | 100% | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| 47 | Solar Sailor Holdings | 3 | 66.7% | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 48 | Vinnanavada Buddhism | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Operation Wilno | 4 | 50% | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 50 | Majority choice approval (3rd nomination) | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Deja Daire | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 52 | Controversies regarding instant-runoff voting | 4 | 50% | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 53 | Sam Hauser | 5 | 100% | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | Keep on the Sunny Side: A Tribute to the Carter Family | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | The Gay Street (Rome, Italy) | 2 | 50% | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 56 | Queer justice league | 3 | 66.7% | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | NONVERBAL-VERBAL | 3 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Pro-war Left | 3 | 33.3% | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 59 | Mann model | 3 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Karl Eugin von Mühlfeld | 3 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Prostockmaster | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Myn Dwun | 4 | 75% | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 63 | Hip hop moguls | 3 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Klan Andlux | 3 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Pasta brownie | 8 | 100% | 8 | 0 | 0 | 0 | 0 | 0 | 3 |
| 66 | The Cursed (band) | 5 | 100% | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Barnacle Kiss | 5 | 80% | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 68 | Orange Moon Over Brooklyn | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Vanna Bonta | 8 | 62.5% | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
| 70 | Dares to Speak | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Loving Sander | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 72 | J. Kirk Sullivan | 2 | 50% | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 73 | Cookie grabber | 4 | 25% | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| 74 | Arman sadeghi | 3 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | LOOSE CHANGE (END THE WAR) | 7 | 100% | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Punch an' Pie | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Lynn Taylor | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Irish Bar Maid | 3 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 79 | Goise | 3 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Subzero Zine | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Chilled vacuum packed beef | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Thomas Rimmer | 6 | 100% | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| 83 | The Last Judgment (Angelico) | 6 | 16.7% | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| 84 | Justin Zimmerman | 4 | 75% | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 85 | List of one-time characters from The Simpsons (fourth nomination) | 22 | 45.5% | 10 | 12 | 0 | 0 | 0 | 0 | 1 |
| 86 | Martyn Parker | 3 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Chettiyattil Radha Krishnan | 5 | 100% | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | Bukhara magazine | 4 | 100% | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Saaphyri Windsor | 3 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Carlos Carrillo Cortez | 3 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | ACM Multimedia | 3 | 66.7% | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 92 | Lotar | 4 | 25% | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 93 | Obrad Zelić | 7 | 57.1% | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| 94 | East Timor solidarity movement | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Joel Connable | 4 | 50% | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 96 | Striker (The King of Fighters) | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Olivier Fortier | 7 | 100% | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | P. K. Subban | 3 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Stephen lines | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
[edit] 2007 October 17
| Name | Votes | D % | Delete | Keep | Merge | Redir | Move | Comment | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chavurat HaMashiach | 3 | 66.7% | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Eric Abrahamson | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Humayun Kabir Dhali | 3 | 33.3% | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Exposed: The Climate of Fear (second nomination) | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Forever The Sickest Kids | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | O. R. Edgington Elementary | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gaius Julius Caesar I | 6 | 33.3% | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| 8 | Concord Poetry Center | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Encyclopedia Titanica | 5 | 20% | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| 10 | Iraq War Crimes | 8 | 100% | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | WikiChristian | 5 | 60% | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Robert Kent Brewer | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jason Robertson | 5 | 40% | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 | Barry A. Johnson | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Neel Burton | 6 | 66.7% | 4 | 2 | 0 | 0 | 0 | 1 | 3 |
| 16 | Fireland (band) | 3 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Software that uses Subversion | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sailboat 4 logo | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Mirpourian | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SingSing | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 21 | Parc Omega | 3 | 33.3% | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 22 | Nodongle | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Sacramento County Public Law Library | 3 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | University of Windsor Baja | 3 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Calculation of phase diagrams | 2 | 50% | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 26 | Evergreening | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Wolfboo | 8 | 100% | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sandy Walkington | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Elsie Ivancich Dunin (2nd nomination) | 6 | 33.3% | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| 30 | Swathi Music Festival | 2 | 50% | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 31 | 47579 | 5 | 40% | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| 32 | Van Darkholme | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Eric Mendoza | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 34 | Psfk | 6 | 66.7% | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| 35 | Dustin Proehl | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 36 | Lou Malnati's Pizzeria | 3 | 33.3% | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 37 | Sharon Reed | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Keith Landry | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Pimp Audio | 6 | 100% | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | Defending America for Knowledge and Action | 2 | 50% | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | Alison Weir (If Americans Knew founder) | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Teesside Athletic F.C. | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | John V. Wright, Jr. | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Rewind Selector | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ashlee Holland | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 46 | Jennifer Johnson (Broadcaster) | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Los Muertos Tambien Lloran | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Suburban Tragedy | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Blue Harvest | 6 | 50% | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 50 | Beatles relations | 8 | 100% | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Lee Smith (rugby league) | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 52 | Phyllis Santiago | 3 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Beautiful Redemption | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 54 | RITWAL | 3 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Dabrals | 4 | 100% | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | List of Avatar: The Last Airbender characters (2nd nomination) | 6 | 66.7% | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| 57 | Vee Vee | 2 | 50% | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 58 | Shinnok's amulet | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Common procedures for software development | 3 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Crimson Turbo | 4 | 100% | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Hermans' Shermans | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Quotamid | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Christopher Patterson | 4 | 75% | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 64 | Andrei Ivanovitch | 1 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 65 | Chang Lee | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Alexandra de Scheel | 7 | 100% | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Whiteleaf Public School | 2 | 50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 68 | Paul Parmar | 3 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Franz Ferdinand's third album | 5 | 40% | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| 70 | Abolish Forth Bridge Tolls Party | 4 | 100% | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| 71 | Search LOVE in Google | 8 | 100% | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Donier Tyler | 9 | 88.9% | 8 | 1 | 0 | 0 | 0 | 0 | 2 |
| 73 | The Jewish Bolshevism | 3 | 0% | 0 | 2 | 1 | 0 | 0 | 2 | 7 |
| 74 | Voodoo (Spice Girls song) | 4 | 75% | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 75 | Sai Gunturi | 3 | 100% | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 76 | The Protocols of Zion (imprints) | 11 | 27.3% | 3 | 4 | 4 | 0 | 0 | 2 | 6 |
| 77 | Simon de Rothschild | 4 | 100% | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 78 | David A. Perdue Elementary School | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 79 | Obvious (Christina Aguilera song) | 3 | 33.3% | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| 80 | On Our Way (Christina Aguilera song) | 2 | 50% | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 81 | Religious violence | 6 | 50% | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| 82 | The Youden Family | 5 | 100% | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 83 | Calumpang | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Noctis (Band) | 3 | 66.7% | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 85 | Killercop.com | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Fire (Wild Orchid album) | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Stuttering (Don't Say) | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Drummond Money-Coutts | 2 | 50% | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 89 | Franklin Street (Victoria, BC) | 4 | 100% | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Soviet occupations | 12 | 8.3% | 1 | 11 | 0 | 0 | 0 | 2 | 3 |
| 91 | List of brain tumor patients | 7 | 28.6% | 2 | 5 | 0 | 0 | 0 | 3 | 0 |
| 92 | Brockway Mountain Drive | 3 | 33.3% | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 93 | Richard a. peterson | 4 | 100% | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | UNSW Programming Competition | 3 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Brad Arnold | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Trossachs Neighborhood | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | TajOS | 4 | 100% | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Redneck monday | 6 | 100% | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| 99 | List of Hollywood agencies and management companies | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | Coze | 4 | 100% | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 101 | Dulce Domum (Winchester College Song) | 3 | 33.3% | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 102 | Hurstville Community Hospital | 2 | 50% | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 103 | Oru Naal Podhuma | 3 | 66.7% | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 104 | Tim Kehoe | 8 | 12.5% | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| 105 | Ram Sabnis | 3 | 33.3% | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 106 | Francis Kender | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 107 | Ali Dehbashi | 4 | 100% | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 108 | Amanda Machin | 6 | 100% | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109 | Dr. E. Andrew Boyd | 3 | 66.7% | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 110 | Anna Kamatchi Amman temple at Omandur | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 | Indiralohathil Na Azhagappan | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 112 | Ron Paul Online Rally and Photo Mosaic | 7 | 100% | 7 | 0 | 0 | 0 | 0 | 1 | 2 |
| 113 | Chakkara Viyugam | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 114 | Arai Enn 305-il Kadavul | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 115 | Mexican Coca Cola | 8 | 87.5% | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 116 | Strategic alignment | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 117 | Anjaade | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 118 | Ananda Tandavam | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | Adam Freeman | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 120 | Akbar (film) | 4 | 75% | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 121 | Abhiyum Naanum | 3 | 66.7% | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 122 | Four Dragons Casino | 4 | 100% | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 123 | Lisle Carter, Jr | 3 | 33.3% | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 124 | Quantum fiction | 3 | 66.7% | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 125 | Srishti Dynasty | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126 | Butte Irish | 2 | 50% | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 127 | Min (entertainer) | 2 | 50% | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 128 | Theo Obrastoff | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 129 | Political Tribute | 4 | 100% | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 130 | Jonathan Lane | 5 | 100% | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | List of Southern hip hop artists | 3 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 | Michelle Watt | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 133 | Daniel Borley | 4 | 100% | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 134 | Edward Alan Meyer | 3 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 135 | IPhone nano | 15 | 93.3% | 14 | 0 | 0 | 1 | 0 | 0 | 0 |
| 136 | San Fernando Valley Southern Baptist Association | 4 | 100% | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 137 | Audrey Bitoni | 6 | 100% | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 138 | The Cornballer | 6 | 66.7% | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| 139 | Pistol Packin' Possum | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140 | The Little Injun That Could | 3 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 141 | Medellín (Entourage) | 3 | 66.7% | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 142 | Cleaver (The Sopranos) | 6 | 33.3% | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| 143 | Invisible paint | 5 | 80% | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 144 | Horadric Cube | 5 | 80% | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 145 | Les Cousins Dangereux | 6 | 83.3% | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
[edit] 2007 October 16
| Name | Votes | D % | Delete | Keep | Merge | Redir | Move | Comment | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrogate Town 3rd XI | 6 | 100% | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fashion Designing And The Career | 4 | 100% | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | American Road | 3 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | A World With No Boundaries | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Dan Antonioli | 5 | 40% | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| 6 | Lucky Shopping Center | 3 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Fundies Say the Darndest Things | 5 | 100% | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Maryse Casol2 | 4 | 100% | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Piss proud | 5 | 80% | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Xim the Despot | 1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Inter- and Intra-Departmental Disagreements About Who Is Our Enemy | 6 | 66.7% | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| 12 | San Antonio Prefreshman Engineering Program | 5 | 100% | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Skrilla | 3 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
