Andy Souwer
From Wikipedia, the free encyclopedia
| Andy Souwer | |||
|---|---|---|---|
| Nickname | The Destroyer | ||
| Nationality | |||
| Date of birth | November 9, 1982 | ||
| Place of birth | Den Bosch, Netherlands | ||
| Fighting out of | Amsterdam, Netherlands | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Weight | 70 kg (154.3 lb/11.0 st) | ||
| Style | Shoot boxing | ||
| Team | Mejiro Gym [1] Ling Ho Gym [2] |
||
| Trainer | Andre Manaart John De Ling (1989-2006) |
||
| Years active | 10 (1998-present) | ||
| Kickboxing record | |||
| Total | 132 | ||
| Wins | 126 | ||
| By knockout | 82 | ||
| Losses | 5 | ||
| By knockout | 2 | ||
| Draws | 1 | ||
| Other information | |||
| Official site | |||
Andy "The Destroyer" Souwer (born November 9, 1982) is a Dutch shoot boxer and kickboxer, two time K-1 World MAX 2005, 2007 World Champion and two time S-Cup Shootboxing World Champion. Andy Souwer is known for having fast punch-kick combos, tight defenses, excellent stamina, and great heart.
Contents |
[edit] Biography
Andy started kickboxing when he was 7 years old at Ling Ho Gym in Amsterdam. He had his first fight when he was 8 years old. He won all his fights, in all the weight classes he fought and became Dutch Champion.
In 1998, only 16 years old, he fought his first A-Class MTBN World Title match, which he won on points. When he was 18 he had three different World titles.
On June 28th, 2007 Andy KO'd Danish Muay thai fighter, Ole Laursen in the first round.
Andy Souwer is the 2007 K-1 World Max Champion. He defeated Gago Drago followed by Albert Kraus and finally Masato to win the championship.
[edit] Titles
- Kickboxing
- W.M.T.A. World Super welterweight Champion
- W.K.A. World Super welterweight Champion
- I.S.K.A. World Super welterweight Champion
- W.P.K.A. World Super welterweight Champion
- F.I.M.C. World Super welterweight Champion
- K-1 World MAX 2005 Champion
- A.R.D.D.D. World Super welterweight Champion
- K-1 World MAX 2007 Champion
- Shoot boxing
- W.S.B.A. World Super Welterweight Champion
- 2002 S-cup World Champion
- 2004 S-cup World Champion
[edit] Record
| 126 Wins (82 (T)KO's, 44 Decisions), 5 Losses | |||||||
| Date | Result | Opponent | Event | Method | Round | Time | |
| 07/07/2008 | K-1 World MAX 2008 Final 8, Japan | ||||||
| 04/09/2008 | Win | K-1 World MAX 2008 Final 16, Japan | Ext.R KO (Left high kick) | 4 | 2:05 | ||
| 03/02/2008 | Win | Slamm IV Nederland vs Thailand, Almere, Netherlands | Ext.R Decision | 4 | 3:00 | ||
| 11/24/2007 | Win | Shootboxing in the Autotron, Netherlands | Decision | 3 | 3:00 | ||
| 10/28/2007 | Win | Shoot Boxing Battle Summit "Ground Zero", Japan | Decision | 3 | 3:00 | ||
| 10/03/2007 | Win | K-1 World MAX 2007 World Championship Final | TKO (Corner stoppage) | 2 | 3:00 | ||
| 10/03/2007 | Win | K-1 World MAX 2007 World Championship Final | Decision | 3 | 3:00 | ||
| 10/03/2007 | Win | K-1 World MAX 2007 World Championship Final | KO (Right punch) | 2 | 1:43 | ||
| 06/28/2007 | Win | K-1 World MAX 2007 World Tournament Final Elimination | KO (Straight right punch) | 1 | 2:07 | ||
| 05/25/2007 | Win | Shootboxing vs Sanda, Japan | Decision | 5 | 3:00 | ||
| 05/06/2007 | Win | Slamm 3 Nederland vs Thailand, Holland | Decision | 3 | 3:00 | ||
| 04/04/2007 | Win | K-1 World MAX 2007, Japan | Decision | 3 | 3:00 | ||
| 11/03/2006 | Loss | S-Cup 2006 World Tournament, Japan | Decision | 3 | 3:00 | ||
| 11/03/2006 | Win | S-Cup 2006 World Tournament, Japan | Decision | 3 | 3:00 | ||
| 11/03/2006 | Win | S-Cup 2006 World Tournament, Japan | Decision | 3 | 3:00 | ||
| 09/04/2006 | Win | K-1 World MAX 2006 Champions Challenge, Japan | Decision | 3 | 3:00 | ||
| 06/30/2006 | Loss | K-1 World MAX 2006, Japan | KO (Punches) | 2 | 2:13 | ||
| 06/30/2006 | Win | K-1 World MAX 2006, Japan | Decision | 3 | 3:00 | ||
| 06/30/2006 | Win | K-1 World MAX 2006, Japan | KO | 3 | 2:23 | ||
| 05/26/2006 | Win | Shootboxing: NEO OPOPOZ Series 3rd., Japan | Decision | 5 | 3:00 | ||
| 04/05/2006 | Win | K-1 World MAX 2006 World Tournament Open, Japan | Ext. R Decision | 4 | 3:00 | ||
| 02/25/2006 | Win | K-1 Khan 2006 in Busan, Korea | Decision | 3 | 3:00 | ||
| 11/25/2005 | Win | Shootboxing: 20th Anniversary Series Final, Japan | Decision | 5 | 3:00 | ||
| 10/12/2005 | Win | K-1 World MAX 2005, Japan | KO (Punches) | 2 | 0:31 | ||
| 07/20/2005 | Win | K-1 World MAX 2005 World Tournament Final, Japan | Ext. 2R Split Decision | 5 | 3:00 | ||
| 07/20/2005 | Win | K-1 World MAX 2005 World Tournament Final, Japan | TKO (Doctor stoppage) | 1 | 2:24 | ||
| 07/20/2005 | Win | K-1 World MAX 2005 World Tournament Final, Japan | Decision | 3 | 3:00 | ||
| 05/04/2005 | Win | K-1 World MAX 2005 Tournament Open, Japan | Decision | 3 | 3:00 | ||
| 03/26/2005 | Draw | East Side 4, Amsterdam, Holland | Draw | 5 | 3:00 | ||
| 11/05/2004 | Win | Shootboxing: Infinty-S Vol.5, Japan | KO (Punches) | 5 | 2:12 | ||
| 09/19/2004 | Win | S-Cup 2004 World Tournament, Japan | TKO | 2 | 0:50 | ||
| 09/19/2004 | Win | S-Cup 2004 World Tournament, Japan | Decision | 3 | 3:00 | ||
| 09/19/2004 | Win | S-Cup 2004 World Tournament, Japan | KO {Punches} | 1 | 2:55 | ||
| 02/01/2004 | Win | Shoot boxing: Infinity-S Vol.1, Japan | TKO | 4 | 1:11 | ||
| 11/18/2003 | Win | K-1 World MAX 2003, Japan | Decision | 3 | 3:00 | ||
| 09/23/2003 | Win | Shootboxing: "S" of the World Vol. 5, Japan | TKO | 5 | 2:43 | ||
| 07/05/2003 | Loss | K-1 World MAX 2003 World Tournament Final, Japan | TKO (Doctor Stoppage) | 1 | 3:00 | ||
| 04/13/2003 | Win | Shootboxing: "S" of the World Vol.2, Japan | Ext. R (Low Blow) | 5 | 1:01 | ||
| 11/05/2002 | Win | Shootboxing: The Age of "S" Vol.5, Japan | Decision | 5 | 3:00 | ||
| 09/22/2002 | Win | Shootboxing: The Age of "S" Vol.4, Japan | Decision | 5 | 3:00 | ||
| 07/07/2002 | Win | S-Cup 2002 World Tournament, Tokyo, Japan | Ext. R Majority Decision | 4 | 3:00 | ||
| 07/07/2002 | Win | S-Cup 2002 World Tournament, Tokyo, Japan | KO | 1 | 1:59 | ||
| 07/07/2002 | Win | S-Cup 2002 World Tournament, Tokyo, Japan | KO | 2 | 2:58 | ||
| 06/08/2002 | Loss | Muay Thai Champions League VII, Rotterdam | TKO (Doctor Stoppage) | 4 | 3:00 | ||
| 02/17/2002 | Win | WPKL Gala in Hogendorphal, Amsterdam | Decision | 5 | 3:00 | ||
| 11/03/2001 | Win | Gala in Breidushal, Amsterdam, Netherlands | KO | 1 | |||
| 09/23/2001 | Win | Battle of Arnhem 3, Netherlands | KO | 7 | |||
| 03/24/2001 | Win | WKPL Gala, Maastricht, Netherlands | |||||
| 06/04/2000 | Loss | WPKL Gala, Haarlem, Netherlands | KO | 1 | |||

