Albert Kraus
From Wikipedia, the free encyclopedia
| Albert Kraus | |||
|---|---|---|---|
| Nickname | The Hurricane | ||
| Nationality | |||
| Date of birth | August 3, 1980 | ||
| Place of birth | Oss, Netherlands | ||
| Height | 1.76 m (5 ft 91⁄2 in) | ||
| Weight | 70 kg (154.3 lb/11.0 st) | ||
| Style | Kick boxing | ||
| Team | Super Pro Gym | ||
| Trainer | Dennis Krauweel | ||
| Years active | 10 (1998-present) | ||
| Kickboxing record | |||
| Total | 70 | ||
| Wins | 53 | ||
| By knockout | 27 | ||
| Losses | 14 | ||
| Draws | 3 | ||
| Other information | |||
| Official site | |||
Albert "The Hurricane" Kraus (born August 3, 1980) is a professional Dutch Welterweight kickboxer and martial artist. He was the first K-1 World MAX 2002 World champion.
Contents |
[edit] Biography
Albert Kraus made his K-1 debut in February 24, 2002 at K-1 World GP Dutch Championships in Arnhem, Netherlands and was invited to Japan for inaugural K-1 MAX World Championships on May 11, 2002. In the tournament quarterfinals he faced Shane Chapman from New Zealand and won the evenly fought battle by a single point on the three judges' cards to take a unanimous decision. In semis Albert Kraus met local crowd favorite Masato from Japan, Kraus scored a down with a punch at 2:31 into the first round and held on to earn his second consecutive unanimous decision and advance to the finals. He needed just one minute to put Kaolan Kaovichit down with a punch combinations to become the first-ever K-1 World Max Champion.[1]
On October 3, 2007, Kraus fought and defeated Yoshihiro Sato by decision at the quarterfinals of 6th annual K-1 World MAX 2007 Final. In semis he met 2005 Champion Andy Souwer and lost the battle by majority decision. Souwer went on to fight Masato in the finals and eventually won the championship .[2]
[edit] Titles
- 2002 K-1 World MAX Champion
- IKBF European Champion
- WKA World Champion
- WPKA World Champion
- FIMAC Dutch Champion
[edit] See also
- K-1
- List of K-1 events
- List of male kickboxers
- List of K-1 champions
- List of kickboxing organizations
[edit] Kickboxing record
| 53 Wins (27 (T)KO's, 26 Decisions), 13 Losses | |||||||
| Date | Result | Opponent | Event | Method | Round | Time | |
| 07/07/2008 | K-1 World MAX 2008 Final 8, Japan | ||||||
| 05/24/2008 | Win | Gentleman Promotions Fightnight, Tilburg, Holland | KO (Knee strike) | ||||
| 04/09/2008 | Loss | K-1 World MAX 2008 Final 16, Tokyo, Japan | Decision (Ext.R) | 4 | 3:00 | ||
| 01/26/2008 | Loss | Beast of the East, WFCA Welterweight World title, Zutphen | Decision | 5 | 3:00 | ||
| 12/16/2007 | Win | KlasH Champions Battlefield IV, Oss, Netherlands | Decision | 3 | 3:00 | ||
| 10/03/2007 | Loss | K-1 World MAX 2007 World Championship Final, Japan | Majority Decision | 3 | 3:00 | ||
| 10/03/2007 | Win | K-1 World MAX 2007 World Championship Final, Japan | Decision | 3 | 3:00 | ||
| 07/21/2007 | Win | K-1 Fighting Network KHAN 2007 Seoul, Korea | KO (High kick) | 1 | 2:03 | ||
| 06/28/2007 | Win | K-1 World MAX 2007 World Tournament Final Elimination | Decision | 3 | 3:00 | ||
| 05/20/2007 | Win | Pain & Glory K-1 Fighting Network 2007, England | Decision | 3 | 3:00 | ||
| 04/04/2007 | Loss | K-1 World MAX 2007, Japan | Decision | 3 | 3:00 | ||
| 02/05/2007 | Loss | K-1 World MAX 2007 Japan Tournament, Japan | KO (Punches) | 1 | 1:27 | ||
| 12/17/2006 | Win | IKBO World Title, Rusheuvel, Holland | TKO | 2 | |||
| 11/24/2006 | Win | K-1 World MAX North European Qualification | KO (Punches) | 1 | |||
| 09/04/2006 | Win | K-1 World MAX 2006 Champions Challenge, Japan | Decision | 3 | 3:00 | ||
| 06/30/2006 | Loss | K-1 World MAX 2006 World Tournament Final, Japan | Decision | 3 | 3:00 | ||
| 04/05/2006 | Win | K-1 World MAX 2006 World Tournament Open, Japan | Decision | 3 | 3:00 | ||
| 12/18/2005 | Win | WFCA World Title, Oss, Netherlands | Decision | 5 | 3:00 | ||
| 11/05/2005 | Win | K-1 Korea MAX 2005, Korea | Decision | 3 | 3:00 | ||
| 10/12/2005 | Win | K-1 World MAX 2005, Japan | KO (Punches) | 2 | 1:31 | ||
| 07/20/2005 | Loss | K-1 World MAX 2006 World Tournament Final, Japan | Decision | 3 | 3:00 | ||
| 07/20/2005 | Win | K-1 World MAX 2006 World Tournament Final, Japan | Decision | 3 | 3:00 | ||
| 05/22/2005 | Win | Superleague, Switzerland | TKO | 4 | |||
| 05/04/2005 | Win | K-1 World MAX 2006 World Tournament Open, Japan | Decision | 3 | 3:00 | ||
| 02/23/2005 | Win | K-1 Japan MAX 2005, Japan | Ext. R Split Decision | 5 | 3:00 | ||
| 12/18/2004 | Win | Superleague, Netherlands | KO (Punches) | 1 | |||
| 10/13/2004 | Loss | K-1 World MAX 2004, Japan | Decision | 3 | 3:00 | ||
| 09/19/2004 | Win | S-Cup 2004 World Tournament, Japan | Decision | 3 | 3:00 | ||
| 07/07/2004 | Loss | K-1 World MAX 2004 World Tournament Final, Japan | Decision | 3 | 3:00 | ||
| 07/07/2004 | Win | K-1 World MAX 2004 World Tournament Final, Japan | Decision | 3 | 3:00 | ||
| 07/07/2004 | Win | K-1 World MAX 2004 World Tournament Final, Japan | Ext. R Decision | 4 | 3:00 | ||
| 02/24/2004 | Win | K-1 Japan MAX 2004, Japan | KO (Punches) | 1 | 2:31 | ||
| 12/06/2003 | Win | Superleague, Netherlands | TKO | 3 | |||
| 11/18/2003 | Win | K-1 World MAX 2003, Japan | Decision | 3 | 3:00 | ||
| 09/27/2003 | Win | Superleague, Germany | TKO (Corner stoppage) | 2 | 3:00 | ||
| 07/05/2003 | Loss | K-1 World MAX 2003 World Tournament Final, Japan | KO (Left Hook) | 2 | 2:29 | ||
| 07/05/2003 | Win | K-1 World MAX 2003 World Tournament Final, Japan | KO (Left Hook) | 3 | 1:33 | ||
| 07/05/2003 | Win | K-1 World MAX 2003 World Tournament Final, Japan | TKO (Doctor Stoppage) | 1 | 3:00 | ||
| 03/01/2003 | Loss | K-1 Japan MAX 2003, Japan | KO | 2 | 0:18 | ||
| 10/11/2002 | Draw | K-1 World MAX 2002, Japan | Decision Draw | 5 | 3:00 | ||
| 05/11/2002 | Win | K-1 World MAX 2002 World Tournament Final, Japan | KO | 1 | 1:00 | ||
| 05/11/2002 | Win | K-1 World MAX 2002 World Tournament Final, Japan | Decision | 3 | 3:00 | ||
| 05/11/2002 | Win | K-1 World MAX 2002 World Tournament Final, Japan | Decision | 3 | 3:00 | ||
| 02/24/2002 | Win | K-1 Holland GP 2002 in Armheim, Holland | TKO | 2 | 1:46 | ||
[edit] External links
[edit] References
- ^ "K-1 World MAX 2002". K-1 USA Written by Monty DiPietro.. Retrieved on 2007-05-24.
- ^ "Sweet 'n Souwer K-1 World Max Final" Written by Monty DiPietro. K-1 grand Prix Website. Retrieved on 2007-05-25.

