AFC U-17 Championship 1998 Qualification
From Wikipedia, the free encyclopedia
AFC U-17 Championship 1998 Qualification
Contents |
[edit] Group 1
All matches played in Bawsher, Muscat, Oman
| Team | Pts | Pld | W | D | L | GF | GD |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 18 | 1 | |
| 4 | 3 | 1 | 1 | 1 | 8 | 4 | |
| 4 | 3 | 1 | 1 | 1 | 4 | 6 | |
| 0 | 3 | 0 | 0 | 3 | 1 | 20 |
| Oman |
4 - 0 |
|---|
| Palestine |
0 - 6 |
|---|
| Kuwait |
1 - 3 |
|---|
| Palestine |
1 - 3 |
|---|
| Kuwait |
1 - 1 |
|---|
| Oman |
11 - 0 |
|---|
[edit] Group 2
All matches played in Tabriz, Iran
| Team | Pts | Pld | W | D | L | GF | GD |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 0 | 0 | 4 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 3 | 1 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 6 | |
| withdrew | |||||||
| United Arab Emirates |
3 - 0 |
|---|
| Iran |
1 - 0 |
|---|
| Iran |
3 - 0 |
|---|
[edit] Group 3
All matches played in Ha'il, Saudi Arabia
| Team | Pts | Pld | W | D | L | GF | GD |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 0 | 0 | 7 | 2 | |
| 3 | 2 | 1 | 0 | 1 | 3 | 5 | |
| 0 | 2 | 0 | 0 | 2 | 1 | 4 |
| Bahrain |
5 - 1 |
|---|
| Bahrain |
2 - 1 |
|---|
| Jordan |
2 - 0 |
|---|
[edit] Group 4
All matches played in Bawsher, Hyderabad, India
| Team | Pts | Pld | W | D | L | GF | GD |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 9 | 1 | |
| 4 | 3 | 1 | 1 | 1 | 6 | 1 | |
| 2 | 3 | 0 | 2 | 1 | 1 | 3 | |
| 1 | 3 | 0 | 1 | 2 | 2 | 13 |
| Pakistan |
1 - 1 |
|---|
| Korea DPR |
1 - 0 |
|---|
| Korea DPR |
2 - 0 |
|---|
| India |
6 - 0 |
|---|
| Korea DPR |
6 - 1 |
|---|
| Pakistan |
0 - 0 |
|---|
[edit] Group 5
All matches played in Katmandu, Nepal
| Team | Pts | Pld | W | D | L | GF | GD |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 16 | 0 | |
| 6 | 3 | 2 | 0 | 1 | 11 | 1 | |
| 3 | 3 | 1 | 0 | 2 | 8 | 5 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 29 |
| Nepal |
10 - 0 |
|---|
| Sri Lanka |
0 - 4 |
|---|
| Guam |
0 - 8 |
|---|
| Nepal |
0 - 1 |
|---|
| Bangladesh |
11 - 0 |
|---|
| Nepal |
1 - 0 |
|---|
[edit] Group 6
All matches played in Tashkent, Uzbekistan
| Team | Pts | Pld | W | D | L | GF | GD |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 0 | 0 | 8 | 1 | |
| 3 | 2 | 1 | 0 | 1 | 7 | 3 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 11 | |
| withdrew | |||||||
| Iraq |
5 - 0 |
|---|
| Uzbekistan |
1 - 3 |
|---|
| Uzbekistan |
6 - 0 |
|---|
[edit] Group 7
All matches played in Chengdu, China
| Team | Pts | Pld | W | D | L | GF | GD |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 0 | 6 | 0 | |
| 4 | 2 | 1 | 1 | 0 | 6 | 0 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 12 | |
| withdrew | |||||||
| Korea Republic |
6 - 0 |
|---|
| Taiwan |
0 - 6 |
|---|
| China PR |
0 - 0 |
|---|
[edit] Group 8
All matches played in Yangon, Myanmar
| Team | Pts | Pld | W | D | L | GF | GD |
|---|---|---|---|---|---|---|---|
| 12 | 4 | 4 | 0 | 0 | 15 | 2 | |
| 9 | 4 | 3 | 0 | 1 | 13 | 4 | |
| 4 | 4 | 1 | 1 | 2 | 5 | 9 | |
| 4 | 4 | 1 | 1 | 2 | 4 | 11 | |
| 0 | 4 | 0 | 0 | 4 | 3 | 14 |
| Japan |
4 - 0 |
|---|
| Laos |
0 - 5 |
|---|
| Hong Kong |
4 - 0 |
|---|
| Japan |
4 - 1 |
|---|
| Malaysia |
2 - 3 |
|---|
| Hong Kong |
1 - 1 |
|---|
| Japan |
5 - 0 |
|---|
| Myanmar |
4 - 0 |
|---|
| Malaysia |
1 - 2 |
|---|
| Myanmar |
1 - 2 |
|---|
[edit] Group 9
All matches played in Chon Buri, Thailand
| Team | Pts | Pld | W | D | L | GF | GD |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 25 | 0 | |
| 4 | 3 | 1 | 1 | 1 | 8 | 8 | |
| 4 | 3 | 1 | 1 | 1 | 4 | 12 | |
| 0 | 3 | 0 | 0 | 3 | 1 | 18 |
| Thailand |
9 - 0 |
|---|
| Brunei |
0 - 6 |
|---|
| Thailand |
10 - 0 |
|---|
| Indonesia |
2 - 2 |
|---|
| Singapore |
2 - 1 |
|---|
| Thailand |
6 - 0 |
|---|

