2006-07 Virginia Tech Hokies men's basketball team

From Wikipedia, the free encyclopedia

2006-07 Virginia Tech Hokies men's basketball
2nd Round ACC vs NC State, L, 64-72
Round of 32 vs SIU, L, 48-63
Conference ACC Coastal
2006-07 Record 22-12 (11-7 ACC)
Head Coach Seth Greenberg

Home Arena

Cassell Coliseum
Seasons
« 2005-06 2007-08 »

The 2006-07 Virginia Tech Hokies men's basketball team is an NCAA Division I college basketball team that competed in the Atlantic Coast Conference, finishing the regular season as the third place team in the conference.

During the 2006-2007 regular season, Virginia Tech beat Duke at Cameron Indoor Stadium and also swept North Carolina defeating the top-ranked team both in Blacksburg, VA and their home court in Chapel Hill, NC.

[edit] Roster

Virginia Tech's basketball team just before tip-off of their March 1, 2007 game against Virginia
Virginia Tech's basketball team just before tip-off of their March 1, 2007 game against Virginia
No. Position Year Player
1 Flag of the United States SG Sr Zabian Dowdell
3 Flag of the United States PG Fr Nigel Munson
13 Flag of the United States SF Jr Deron Washington
14 Flag of the Netherlands C/PF So Robert Krabbendam
15 Flag of the United States PF Fr Terrance Vinson
21 Flag of the United States PF Fr Lewis Witcher
22 Flag of the United States PG Sr Jamon Gordon
No. Position Year Player
23 Flag of the United States SG Jr Marcus Travis
24 Flag of the United States SG Sr Markus Sailes
33 Flag of the United States PF Sr Coleman Collins
34 Flag of Mali PF So Cheick Diakite
40 Flag of Puerto Rico SF/SG So A.D. Vassallo
42 Flag of the United States SF Sr Chris Tucker


[edit] 2006-2007 Schedule and Results

Date Opponent Location Result Overall Conf.
Regular Season
November 10, 2006 Coppin State Blacksburg, VA W 94-43 1-0 0-0
November 14, 2006 West Florida Blacksburg, VA W 95-47 2-0 0-0
November 23, 2006 Western Michigan1 Orlando, FL L 68-71 2-1 0-0
November 24, 2006 Montana1 Orlando, FL W 77-56 3-1 0-0
November 26, 2006 Southern Illinois1 Orlando, FL L 64-69 3-2 0-0
November 29, 2006 Iowa2 Blacksburg, VA W 59-55 4-2 0-0
December 3, 2006 George Washington3 Washington, DC L 62-63 4-3 0-0
December 6, 2006 Old Dominion Blacksburg, VA W 72-55 5-3 0-0
December 10, 2006 Appalachian State Blacksburg, VA W 69-37 6-3 0-0
December 17, 2006 Wake Forest Blacksburg, VA W 63-60 7-3 1-0
December 21, 2006 Seton Hall4 New York, NY W 80-61 8-3 1-0
December 23, 2006 Campbell Blacksburg, VA W 94-70 9-3 1-0
December 30, 2006 Marshall Huntington, WV L 58-59 9-4 1-0
January 3, 2007 Richmond Blacksburg, VA W 65-53 10-4 1-0
January 6, 2007 Duke Durham, NC W 69-67 (OT) 11-4 2-0
January 10, 2007 UNC Greensboro Greensboro, NC W 74-51 12-4 2-0
January 13, 2007 North Carolina Blacksburg, VA W 94-88 13-4 3-0
January 17, 2007 Florida State Tallahassee, FL L 73-82 13-5 3-1
January 21, 2007 Maryland Blacksburg, VA W 67-64 (OT) 14-5 4-1
January 23, 2007 Miami Miami, FL W 92-85 15-5 5-1
January 28, 2007 Georgia Tech Atlanta, GA W 73-65 16-5 6-1
January 31, 2007 NC State Blacksburg, VA L 59-70 16-6 6-2
February 3, 2007 Boston College Chestnut Hill, MA L 59-80 16-7 6-3
February 10, 2007 Virginia Blacksburg, VA W 84-57 17-7 7-3
February 13, 2007 North Carolina Chapel Hill, NC W 81-80 (OT) 18-7 8-3
February 18, 2007 NC State Raleigh, NC L 56-81 18-8 8-4
February 21, 2007 Boston College Blacksburg, VA W 79-62 19-8 9-4
February 24, 2007 Miami Blacksburg, VA W 73-57 20-8 10-4
March 1, 2007 Virginia Charlottesville, VA L 56-69 20-9 10-5
March 4, 2007 Clemson Blacksburg, VA L 74-75 20-10 10-6
ACC Tournament
March 9, 2007 Wake Forest Tampa, FL W 71-52 21-10 11-6
March 10, 2007 NC State Tampa, FL L 64-72 21-11 11-7
NCAA Tournament
March 16, 2007 Illinois Columbus, OH W 54-52 22-11 11-7
March 16, 2007 Southern Illinois Columbus, OH L 48-63 22-12 11-7
*Conference games in bold. 1Old Spice Classic, 2ACC-Big Ten Challenge, 3BB&T Classic, 4Aeropostale Classic

[edit] See also