Clemson Tigers men's basketball
From Wikipedia, the free encyclopedia
| For current information on this topic, see 2007-08 Clemson Tigers men's basketball team |
| Clemson Tigers | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| University | Clemson University | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference | ACC Atlantic Division |
||||||||||||||||||||||||||||||
| Location | Clemson, SC | ||||||||||||||||||||||||||||||
| Head Coach | Oliver Purnell (5th year) | ||||||||||||||||||||||||||||||
| Arena | Littlejohn Coliseum (Capacity: 10,325) |
||||||||||||||||||||||||||||||
| Nickname | Tigers | ||||||||||||||||||||||||||||||
| Colors | Burnt Orange and Northwestern Purple
|
||||||||||||||||||||||||||||||
| Uniforms | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| NCAA Tournament Elite Eight | |||||||||||||||||||||||||||||||
| 1980 | |||||||||||||||||||||||||||||||
| NCAA Tournament Sweet Sixteen | |||||||||||||||||||||||||||||||
| 1990 1997 | |||||||||||||||||||||||||||||||
| NCAA Tournament Second Round | |||||||||||||||||||||||||||||||
| 1989 | |||||||||||||||||||||||||||||||
| NCAA Tournament Appearances | |||||||||||||||||||||||||||||||
| 1980 1987 1989 1990 1996 1997 1998 2008 | |||||||||||||||||||||||||||||||
| Conference Tournament Champions | |||||||||||||||||||||||||||||||
| 1939 | |||||||||||||||||||||||||||||||
| Conference Regular Season Champions | |||||||||||||||||||||||||||||||
| 1990 | |||||||||||||||||||||||||||||||
The Clemson Tigers basketball team is a college basketball program that competes in NCAA Division I and the Atlantic Coast Conference. The Tigers share a fierce rivalry with the South Carolina Gamecocks, of which South Carolina owns a 86-72 series lead. The Tigers have won the last 4 games in the series.
Contents |
[edit] Team History
[edit] Awards
ACC Coach of the Year[1]
- Cliff Ellis - 1987, 1990
ACC Player of the Year
- Horace Grant - 1987
ACC Freshman of the Year
- Skip Wise - 1975
- Greg Buckner - 1995
All-ACC First Team
- Choppy Patterson - 1960
- Randy Mahaffey - 1967
- Skip Wise - 1975
- Billy Williams - 1980
- Dale Davis - 1990
- Elden Campbell - 1990
- Will Solomon - 2000
- Ed Scott - 2003
All-ACC Second Team
- Bill Yarborough - 1955, 1956
- Choppy Patterson - 1961
- Jim Brennan - 1963, 1964
- Randy Mahaffey - 1965
- Jim Sutherland - 1967
- Butch Zatezalo - 1968, 1969, 1970
- Tree Rollins - 1975, 1976, 1977
- Stan Rome - 1977
- Larry Nance - 1981
- Vince Hamilton - 1982
- Elden Campbell - 1989
- Dale Davis - 1991
- Sharone Wright - 1994
- Greg Buckner - 1997, 1998
- Terrell McIntyre - 1997, 1999
- Will Solomon - 2001
- K.C. Rivers - 2008
All-ACC Third Team
- Sharone Wright - 1993
- Chris Whitney - 1993
- Devin Gray - 1994
- Terrell McIntyre - 1998
- Ed Scott - 2002
- Sharrod Ford - 2005
- Cliff Hammonds - 2008
[edit] Tiger Home Courts
- Littlejohn Coliseum - November 30, 1968 - February 23, 2002, January 5, 2003 - Present
- Civic Center of Anderson - November 13, 2002 - December 31, 2002, (For eight games as Littlejohn Coliseum was undergoing renovations)
- Clemson Field House - 1930-1968
[edit] Current coaching staff
- Oliver Purnell - Head Coach, 5th year
- Ron Bradley - Assistant Coach
- Frank Smith - Assistant Coach
- Shaka Smart - Assistant Coach
- Josh Postorino - Director of Operations
- Michael Morrell - Graduate Assistants
[edit] Season-by-season results
| Season | Head Coach | Conf. | Overall | Postseason | Notes |
|---|---|---|---|---|---|
| 1911-12 | Frank Dobson | 4-0 | |||
| 1912-13 | Frank Dobson | 9-5 | |||
| 1913-14 | J.O. Erwin | 1-3 | |||
| 1914-15 | J.O Erwin | 2-5-1 | |||
| 1915-16 | A.H. Ward | 2-6-1 | |||
| 1916-17 | Country Morris | 8-2 | |||
| 1917-18 | Jiggs Donahue | 3-2 | |||
| 1918-19 | Jiggs Donahue | 3-1 | |||
| 1919-20 | Country Morris | 8-6 | |||
| 1920-21 | Larry Conover | 10-4 | |||
| Southern Conference | |||||
| 1921-22 | E.J. Stewart | 0-3 | 8-13 | ||
| 1922-23 | E.J. Stewart | 3-3 | 11-6 | ||
| 1923-24 | Bud Sanders | 0-7 | 2-14 | ||
| 1924-25 | Bud Sanders | 3-2 | 4-14 | ||
| 1925-26 | A.A.Gillian | 1-7 | 4-17 | ||
| 1926-27 | Josh Cody | 1-7 | 2-13 | ||
| 1927-28 | Josh Cody | 5-7 | 9-14 | ||
| 1928-29 | Josh Cody | 6-4 | 15-12 | ||
| 1929-30 | Josh Cody | 9-6 | 16-9 | ||
| 1930-31 | Josh Cody | 3-5 | 6-7 | ||
| 1931-32 | Joe Davis | 2-9 | 7-13 | ||
| 1932-33 | Joe Davis | 0-2 | 10-9 | ||
| 1933-34 | Joe Davis | 0-6 | 7-12 | ||
| 1934-35 | Joe Davis | 3-1 | 15-3 | ||
| 1935-36 | Joe Davis | 5-5 | 15-7 | ||
| 1936-37 | Joe Davis | 3-7 | 6-15 | ||
| 1937-38 | Joe Davis | 8-4 | 16-7 | SoCon Tournament Runner-Up | |
| 1938-39 | Joe Davis | 6-6 | 16-8 | SoCon Tournament Champions | |
| 1939-40 | Joe Davis | 9-7 | 9-12 | ||
| 1940-41 | Rock Norman | 7-8 | 9-12 | ||
| 1941-42 | Rock Norman | 2-10 | 3-14 | ||
| 1942-43 | Rock Norman | 0-10 | 3-13 | ||
| 1943-44 | Rock Norman | 0-3 | 1-10 | ||
| 1944-45 | Rock Norman | 4-5 | 8-8 | ||
| 1945-46 | Rock Norman | 5-7 | 9-11 | ||
| 1946-47 | Banks McFadden | 2-12 | 7-13 | ||
| 1947-48 | Banks McFadden | 3-14 | 6-17 | ||
| 1948-49 | Banks McFadden | 6-9 | 10-11 | ||
| 1949-50 | Banks McFadden | 8-8 | 10-10 | ||
| 1950-51 | Banks McFadden | 9-4 | 11-7 | ||
| 1951-52 | Banks McFadden | 11-4 | 17-7 | ||
| 1952-53 | Banks McFadden | 6-8 | 8-10 | ||
| Atlantic Coast Conference | |||||
| 1953-54 | Banks McFadden | 0-9 | 5-18 | ||
| 1954-55 | Banks McFadden | 0-14 | 2-21 | ||
| 1955-56 | Banks McFadden | 1-13 | 9-17 | ||
| 1956-57 | Press Maravich | 3-11 | 7-17 | ||
| 1957-58 | Press Maravich | 4-10 | 8-16 | ||
| 1958-59 | Press Maravich | 5-9 | 8-16 | ||
| 1959-60 | Press Maravich | 4-10 | 10-16 | ||
| 1960-61 | Press Maravich | 5-9 | 10-16 | ||
| 1961-62 | Press Maravich | 4-10 | 12-15 | ACC Tournament Runner-up | |
| 1962-63 | Bobby Roberts | 5-9 | 12-13 | ||
| 1963-64 | Bobby Roberts | 7-6 | 13-12 | ||
| 1964-65 | Bobby Roberts | 4-10 | 8-15 | ||
| 1965-66 | Bobby Roberts | 8-6 | 15-10 | ||
| 1966-67 | Bobby Roberts | 9-5 | 17-8 | ||
| 1967-68 | Bobby Roberts | 3-11 | 4-20 | ||
| 1968-69 | Bobby Roberts | 2-12 | 6-19 | ||
| 1969-70 | Bobby Roberts | 2-12 | 7-19 | ||
| 1970-71 | Tates Locke | 3-11 | 9-17 | ||
| 1971-72 | Tates Locke | 2-10 | 10-16 | ||
| 1972-73 | Tates Locke | 4-8 | 12-14 | ||
| 1973-74 | Tates Locke | 3-19 | 14-12 | ||
| 1974-75 | Tates Locke | 8-4 | 17-11 | NIT First Round | |
| 1975-76 | Bill Foster | 5-7 | 18-10 | ||
| 1976-77 | Bill Foster | 8-4 | 22-6 | ||
| 1977-78 | Bill Foster | 3-9 | 15-12 | ||
| 1978-79 | Bill Foster | 5-7 | 19-10 | NIT First Round | |
| 1979-80 | Bill Foster | 8-6 | 23-9 | NCAA Elite Eight | |
| 1980-81 | Bill Foster | 6-8 | 20-11 | NIT First Round | |
| 1981-82 | Bill Foster | 4-10 | 14-14 | NIT First Round | |
| 1982-83 | Bill Foster | 2-12 | 11-20 | ||
| 1983-84 | Bill Foster | 3-11 | 14-14 | ||
| 1984-85 | Cliff Ellis | 5-9 | 16-13 | NIT First Round | |
| 1985-86 | Cliff Ellis | 3-11 | 19-15 | NIT Quarterfinals | |
| 1986-87 | Cliff Ellis | 10-4 | 25-6 | NCAA First Round | |
| 1987-88 | Cliff Ellis | 4-10 | 14-15 | NIT First Round | |
| 1988-89 | Cliff Ellis | 7-7 | 19-11 | NCAA Second Round | |
| 1989-90 | Cliff Ellis | 10-4 | 24-8 | NCAA Sweet Sixteen1 | ACC Regular Season Champs2 |
| 1990-91 | Cliff Ellis | 2-12 | 11-17 | ||
| 1991-92 | Cliff Ellis | 4-12 | 14-14 | ||
| 1992-93 | Cliff Ellis | 5-11 | 17-13 | NIT Second Round | |
| 1993-94 | Cliff Ellis | 6-10 | 18-16 | NIT Quarterfinals | |
| 1994-95 | Rick Barnes | 5-11 | 15-13 | NIT First Round | |
| 1995-96 | Rick Barnes | 7-9 | 18-11 | NCAA First Round | |
| 1996-97 | Rick Barnes | 9-7 | 23-10 | NCAA Sweet Sixteen3 | |
| 1997-98 | Rick Barnes | 7-9 | 18-14 | NCAA First Round | |
| 1998-99 | Larry Shyatt | 5-11 | 20-15 | NIT Runner-Up | |
| 1999-2000 | Larry Shyatt | 4-12 | 20-15 | ||
| 2000-01 | Larry Shyatt | 2-14 | 12-19 | ||
| 2001-02 | Larry Shyatt | 4-12 | 13-17 | ||
| 2002-03 | Larry Shyatt | 5-11 | 15-13 | ||
| 2003-04 | Oliver Purnell | 3-13 | 10-18 | ||
| 2004-05 | Oliver Purnell | 5-11 | 16-16 | NIT First Round | |
| 2005-06 | Oliver Purnell | 7-9 | 19-15 | NIT Second Round | |
| 2006-07 | Oliver Purnell | 7-9 | 25-11 | NIT Runner-Up | |
| 2007-08 | Oliver Purnell | 10-6 | 24-10 | NCAA First Round | ACC Tournament Runner-Up |
| All-Time | 397-716 | 1115-1156-2 | |||
1 - Clemson's 1990 NCAA Tournament participation was vacated by the NCAA[2]
2 - Regular season championships are not officially recognized by the ACC[3]
3 - Minnesota's win over Clemson in the Sweet 16 was vacated by the NCAA[4]
[edit] See also
[edit] References
[edit] External links
- ClemsonTigers.com - Men's Basketball (Official Site)
- theACC.com - ACC Basketball (Official Site)
- TheTigerNet.com - Clemson Sports since 1998
|
|||||
|
||||||||

