1996 Indianapolis Colts season

From Wikipedia, the free encyclopedia

1996 Indianapolis Colts season
Head Coach Lindy Infante
Home Field RCA Dome
Results
Record 9-7
Place 3rd AFC East
Playoff Finish Lost Wild Card Playoffs (Steelers) 42-14
Timeline
Previous Season Next Season
1995 1997

The 1996 Indianapolis Colts season was the 44th season for the team in the National Football League and 13th in Indianapolis. The Indianapolis Colts finished the National Football League's 1996 season with a record of 9 wins and 7 losses, and finished third in the AFC East division.

Contents

[edit] Regular season

[edit] Regular season schedule

Week Date Opponent Result Record Game Site TV Time
1 September 1, 1996 Arizona Cardinals W 20-13 1-0 RCA Dome FOX 1:00pm
2 September 8, 1996 @ New York Jets W 21-7 2-0 Giants Stadium NBC 4:15pm
3 September 15, 1996 @ Dallas Cowboys W 25-24 3-0 Texas Stadium NBC 4:15pm
4 September 23, 1996 Miami Dolphins W 10-6 4-0 RCA Dome ABC 9:00pm
5 Bye
6 October 6, 1996 @ Buffalo Bills L 13-16 4-1 Ralph Wilson Stadium NBC 4:15pm
7 October 13, 1996 Baltimore Ravens W 26-21 5-1 RCA Dome TNT 8:15pm
8 October 20, 1996 New England Patriots L 9-27 5-2 RCA Dome NBC 1:00pm
9 October 27, 1996 @ Washington Redskins L 16-31 5-3 RFK Stadium NBC 1:00pm
10 November 3, 1996 San Diego Chargers L 19-26 5-4 RCA Dome NBC 1:00pm
11 November 10, 1996 @ Miami Dolphins L 13-37 5-5 Pro Player Park NBC 1:00pm
12 November 17, 1996 New York Jets W 34-29 6-5 RCA Dome NBC 1:00pm
13 November 24, 1996 @ New England Patriots L 13-27 6-6 Foxboro Stadium NBC 1:00pm
14 December 1, 1996 Buffalo Bills W 13-10 7-6 RCA Dome NBC 4:15pm
15 December 5, 1996 Philadelphia Eagles W 37-10 8-6 RCA Dome ESPN 8:15pm
16 December 15, 1996 @ Kansas City Chiefs W 24-19 9-6 Arrowhead Stadium NBC 4:15pm
17 December 22, 1996 @ Cincinnati Bengals L 24-31 9-7 Cinergy Field NBC 1:00pm

[edit] Division standings

AFC East
Team W L T PCT PF PA
New England Patriots 11 5 0 .688 418 313
Buffalo Bills 10 6 0 .625 319 266
Indianapolis Colts 9 7 0 .563 317 334
Miami Dolphins 8 8 0 .500 339 325
New York Jets 1 15 0 .063 279 454

[edit] Postseason

The team received Wild-Card playoff berth to the playoffs and traveled to Pittsburgh to play the Steelers. The Colts came back from a 13-point lead in the first half but the Steelers scored 29 unanswered points in the second half and went on to beat the Colts.

Playoff Round Date Opponent (seed) Result Record Game Site TV Time
Wild Card December 29, 1996 @ Pittsburgh Steelers (3) L 14-42 0-1 Three Rivers Stadium NBC 12:30pm

[edit] See also

1996 NFL season
v  d  e
AFC East Central West NFC East Central West
Buffalo Baltimore Denver Arizona Chicago Atlanta
Indianapolis Cincinnati Kansas City Dallas Detroit Carolina
Miami Houston Oakland NY Giants Green Bay New Orleans
New England Jacksonville San Diego Philadelphia Minnesota St. Louis
NY Jets Pittsburgh Seattle Washington Tampa Bay San Francisco
1996 NFL DraftNFL PlayoffsPro BowlSuper Bowl XXXI