1982 Baltimore Colts season
From Wikipedia, the free encyclopedia
| 1982 Baltimore Colts season | |
|---|---|
| Head Coach | Frank Kush |
| Home Field | Memorial Stadium |
| Results | |
| Record | 0-8-1 |
| Place | 5th AFC East |
| Playoff Finish | did not qualify |
| Timeline | |
| Previous Season | Next Season |
| 1981 | 1983 |
The 1982 Baltimore Colts season was the 30th season for the team in the National Football League. The Baltimore Colts finished the National Football League's 1982 season with a record of 0 wins, 8 losses, and 1 tie. They finished fifth in the AFC East division.
Contents |
[edit] Regular season
[edit] Regular season schedule
| Week | Date | Opponent | Result | Record | Game Site |
|---|---|---|---|---|---|
| 1 | September 12, 1982 | New England Patriots | L 13-24 | 0-1 | Memorial Stadium |
| 2 | September 19, 1982 | @ Denver Broncos | L 20-24 | 0-2 | Mile High Stadium |
| 3 | November 21, 1982 | @ New York Jets | L 0-37 | 0-3 | Shea Stadium |
| 4 | November 28, 1982 | @ Buffalo Bills | L 0-20 | 0-4 | Ralph Wilson Stadium |
| 5 | December 5, 1982 | Cincinnati Bengals | L 17-20 | 0-5 | Memorial Stadium |
| 6 | December 12, 1982 | @ Minnesota Vikings | L 10-13 | 0-6 | Metrodome |
| 7 | December 19, 1982 | Green Bay Packers | T 20-20 | 0-6-1 | Memorial Stadium |
| 8 | December 26, 1982 | @ San Diego Chargers | L 26-44 | 0-7-1 | Jack Murphy Stadium |
| 9 | January 2, 1983 | Miami Dolphins | L 7-34 | 0-8-1 | Memorial Stadium |
A 57-day long players' strike reduced the 1982 season from a 16-game schedule per team to 9. Because of the shortened season, the NFL adopted a special 16-team playoff tournament. Division standings were ignored. Eight teams from each conference were seeded 1-8 based on their regular season records.
[edit] Conference standings
| AFC | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Los Angeles Raiders | 8 | 1 | 0 | .889 | 260 | 200 |
| Miami Dolphins | 7 | 2 | 0 | .778 | 198 | 131 |
| Cincinnati Bengals | 7 | 2 | 0 | .778 | 232 | 177 |
| Pittsburgh Steelers | 6 | 3 | 0 | .667 | 204 | 146 |
| San Diego Chargers | 6 | 3 | 0 | .667 | 288 | 221 |
| New York Jets | 6 | 3 | 0 | .667 | 245 | 166 |
| New England Patriots | 5 | 4 | 0 | .556 | 143 | 157 |
| Cleveland Browns | 4 | 5 | 0 | .444 | 140 | 182 |
| Buffalo Bills | 4 | 5 | 0 | .444 | 150 | 154 |
| Seattle Seahawks | 4 | 5 | 0 | .444 | 127 | 147 |
| Kansas City Chiefs | 3 | 6 | 0 | .333 | 176 | 184 |
| Denver Broncos | 2 | 7 | 0 | .222 | 148 | 226 |
| Houston Oilers | 1 | 8 | 0 | .111 | 136 | 245 |
| Baltimore Colts | 0 | 8 | 1 | .056 | 113 | 236 |
[edit] See also
- History of the Indianapolis Colts
- Indianapolis Colts seasons
- Colts-Patriots rivalry
- Chiefs-Colts rivalry
| AFC | East | Central | West | NFC | East | Central | West |
|---|---|---|---|---|---|---|---|
| Baltimore | Cincinnati | Denver | Dallas | Chicago | Atlanta | ||
| Buffalo | Cleveland | Kansas City | NY Giants | Detroit | LA Rams | ||
| Miami | Houston | LA Raiders | Philadelphia | Green Bay | New Orleans | ||
| New England | Pittsburgh | San Diego | St. Louis | Minnesota | San Francisco | ||
| NY Jets | Seattle | Washington | Tampa Bay | ||||
| 1982 NFL Draft • NFL Playoffs • Pro Bowl • Super Bowl XVII | |||||||
|
||||||||||||||||||||||||||||||||||||||
|
|||||

