1989 French Open - Men's Singles
From Wikipedia, the free encyclopedia
Michael Chang defeated Stefan Edberg 6-1 3-6 4-6 6-4 6-2 in the final to win the Men's Singles title at the 1989 French Open.
See also:
- 1989 French Open - Women's Singles
- 1989 French Open - Men's Doubles
- 1989 French Open - Women's Doubles
- 1989 French Open - Mixed Doubles
Contents |
[edit] Seeds
The seeded players are listed below. Michael Chang is the champion; others show the round in which they were eliminated.
|
|
[edit] Draw
[edit] Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
[edit] Finals
| Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
| 15 | |
6 | 2 | 6 | 7 | ||||||||||||||||||||
| |
4 | 6 | 4 | 6 | |||||||||||||||||||||
| 15 | |
6 | 5 | 7 | 7 | ||||||||||||||||||||
| |
1 | 7 | 6 | 5 | |||||||||||||||||||||
| 4 | |
4 | 0 | 5 | |||||||||||||||||||||
| |
6 | 6 | 7 | ||||||||||||||||||||||
| 15 | |
6 | 3 | 4 | 6 | 6 | |||||||||||||||||||
| 3 | |
1 | 6 | 6 | 4 | 2 | |||||||||||||||||||
| 11 | |
1 | 3 | 6 | |||||||||||||||||||||
| 3 | |
6 | 6 | 7 | |||||||||||||||||||||
| 3 | |
6 | 6 | 5 | 3 | 6 | |||||||||||||||||||
| 2 | |
3 | 4 | 7 | 6 | 2 | |||||||||||||||||||
| |
3 | 4 | 1 | ||||||||||||||||||||||
| 2 | |
6 | 6 | 6 | |||||||||||||||||||||
[edit] Section 1
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 1 | |
7 | 6 | 6 | |||||||||||||||||||||||||||||
| |
6 | 3 | 1 | 1 | Lendl | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
3 | 2 | 6 | Rostagno | 1 | 3 | 1 | ||||||||||||||||||||||||||
| |
6 | 6 | 7 | 1 | Lendl | 7 | 6 | 6 | |||||||||||||||||||||||||
| |
7 | 5 | 6 | 6 | Cahill | 6 | 3 | 3 | |||||||||||||||||||||||||
| WC | |
6 | 7 | 4 | 1 | Gunnarsson | 7 | 3 | 2 | 5 | |||||||||||||||||||||||
| |
4 | 1 | 4 | Cahill | 5 | 6 | 6 | 7 | |||||||||||||||||||||||||
| |
6 | 6 | 6 | 1 | Lendl | 6 | 6 | 3 | 3 | 3 | |||||||||||||||||||||||
| |
6 | 6 | 6 | 15 | Chang | 4 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| |
2 | 1 | 4 | Witsken | 6 | 7 | 1 | 6 | |||||||||||||||||||||||||
| Q | |
4 | 3 | 2 | Q | Roig | 7 | 6 | 6 | 7 | |||||||||||||||||||||||
| Q | |
6 | 6 | 6 | Q | Roig | 0 | 5 | 3 | ||||||||||||||||||||||||
| |
3 | 2 | 4 | 15 | Chang | 6 | 7 | 6 | |||||||||||||||||||||||||
| |
6 | 6 | 6 | Sampras | 1 | 1 | 1 | ||||||||||||||||||||||||||
| |
7 | 3 | 0 | 3 | 15 | Chang | 6 | 6 | 6 | ||||||||||||||||||||||||
| 15 | |
6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
[edit] Section 2
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| LL | |
2 | 2 | 2 | |||||||||||||||||||||||||||||
| |
6 | 6 | 6 | Novacek | 6 | 6 | 6 | ||||||||||||||||||||||||||
| |
4 | 1 | 3 | WC | Boetsch | 3 | 3 | 3 | |||||||||||||||||||||||||
| WC | |
6 | 6 | 6 | Novacek | 4 | 1 | 6 | 3 | ||||||||||||||||||||||||
| |
4 | 6 | 6 | 4 | 3 | Bruguera | 6 | 6 | 1 | 6 | |||||||||||||||||||||||
| |
6 | 4 | 4 | 6 | 6 | Bruguera | 5 | 7 | 7 | 7 | |||||||||||||||||||||||
| |
6 | 7 | 7 | Jelen | 7 | 6 | 6 | 6 | |||||||||||||||||||||||||
| Q | |
4 | 5 | 5 | Bruguera | 6 | 6 | 3 | 1 | 2 | |||||||||||||||||||||||
| |
6 | 6 | 6 | Agenor | 2 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||
| WC | |
1 | 3 | 4 | Pistolesi | 7 | 7 | 6 | |||||||||||||||||||||||||
| WC | |
6 | 6 | 3 | 4 | 6 | Q | Wheaton | 6 | 5 | 2 | ||||||||||||||||||||||
| Q | |
3 | 0 | 6 | 6 | 8 | Pistolesi | 6 | 1 | 4 | 3 | ||||||||||||||||||||||
| Q | |
4 | 2 | 1 | Agenor | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||
| |
6 | 6 | 6 | Agenor | 3 | 7 | 5 | 7 | 6 | ||||||||||||||||||||||||
| |
1 | 2 | 3 | 7 | Mayotte | 6 | 5 | 7 | 5 | 2 | |||||||||||||||||||||||
| 7 | |
6 | 6 | 6 | |||||||||||||||||||||||||||||
[edit] Section 3
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 4 | |
6 | 6 | 6 | |||||||||||||||||||||||||||||
| Q | |
3 | 3 | 3 | 4 | Wilander | 6 | 7 | 6 | ||||||||||||||||||||||||
| Q | |
0 | 3 | 2 | Q | Perez | 3 | 6 | 3 | ||||||||||||||||||||||||
| Q | |
6 | 6 | 6 | 4 | Wilander | 6 | 6 | 7 | ||||||||||||||||||||||||
| |
3 | 7 | 2 | 7 | 6 | Camporese | 4 | 3 | 6 | ||||||||||||||||||||||||
| Q | |
6 | 6 | 6 | 6 | 3 | Vysand | 6 | 7 | 3 | 2 | ||||||||||||||||||||||
| |
7 | 1 | 6 | 4 | 8 | Camporese | 7 | 6 | 6 | 6 | |||||||||||||||||||||||
| |
6 | 6 | 3 | 6 | 6 | 4 | Wilander | 7 | 6 | 6 | |||||||||||||||||||||||
| |
2 | 0 | 6 | 7 | 6 | Duncan | 5 | 3 | 2 | ||||||||||||||||||||||||
| |
6 | 6 | 2 | 6 | 3 | Sznajder | 2 | 1 | 3 | ||||||||||||||||||||||||
| |
4 | 6 | 7 | 6 | Duncan | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
6 | 4 | 6 | 1 | Duncan | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
7 | 6 | 3 | 1 | 0 | WC | Potier | 4 | 0 | 4 | |||||||||||||||||||||||
| WC | |
5 | 2 | 6 | 6 | 6 | WC | Potier | 6 | 7 | 6 | 3 | 6 | ||||||||||||||||||||
| |
7 | 6 | 6 | 6 | Mattar | 4 | 6 | 7 | 6 | 3 | |||||||||||||||||||||||
| 13 | |
6 | 4 | 7 | 4 | ||||||||||||||||||||||||||||
[edit] Section 4
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| LL | |
4 | 5 | 6 | |||||||||||||||||||||||||||||
| |
6 | 7 | 7 | Chesnokov | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
7 | 7 | 6 | Svensson | 6 | 1 | 4 | 0 | |||||||||||||||||||||||||
| |
6 | 5 | 3 | Chesnokov | 3 | 6 | 7 | 6 | |||||||||||||||||||||||||
| |
6 | 7 | 6 | Steeb | 6 | 1 | 5 | 3 | |||||||||||||||||||||||||
| |
3 | 5 | 3 | Steeb | 7 | 6 | 7 | ||||||||||||||||||||||||||
| Q | |
6 | 6 | 2 | 6 | Q | Tous | 5 | 4 | 5 | |||||||||||||||||||||||
| |
2 | 4 | 6 | 4 | Chesnokov | 2 | 3 | 7 | 6 | 7 | |||||||||||||||||||||||
| |
6 | 6 | 2 | 2 | Courier | 6 | 6 | 6 | 2 | 5 | |||||||||||||||||||||||
| |
2 | 7 | 6 | 6 | Brown | 0 | 5 | 1 | |||||||||||||||||||||||||
| |
6 | 6 | 7 | Courier | 6 | 7 | 6 | ||||||||||||||||||||||||||
| |
3 | 4 | 6 | Courier | 7 | 4 | 6 | 6 | |||||||||||||||||||||||||
| |
3 | 1 | 6 | 6 | 6 | 5 | Agassi | 6 | 6 | 3 | 2 | ||||||||||||||||||||||
| |
6 | 6 | 3 | 3 | 3 | Canè | 2 | 2 | 3 | ||||||||||||||||||||||||
| |
3 | 4 | 1 | 5 | Agassi | 6 | 6 | 6 | |||||||||||||||||||||||||
| 5 | |
6 | 6 | 6 | |||||||||||||||||||||||||||||
[edit] Section 5
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 6 | |
6 | 1 | 2 | 6 | 9 | |||||||||||||||||||||||||||
| |
4 | 6 | 6 | 4 | 7 | 6 | Hlasek | 6 | 6 | 6 | |||||||||||||||||||||||
| |
7 | 3 | 6 | 6 | Gomez | 4 | 2 | 2 | |||||||||||||||||||||||||
| WC | |
6 | 6 | 1 | 3 | 6 | Hlasek | 4 | 6 | 3 | 6 | 6 | |||||||||||||||||||||
| |
7 | 3 | 6 | 3 | 3 | Lavalle | 6 | 1 | 6 | 3 | 4 | ||||||||||||||||||||||
| |
6 | 6 | 4 | 6 | 6 | Lavalle | 6 | 6 | 6 | ||||||||||||||||||||||||
| |
6 | 3 | 7 | 3 | 5 | Q | Tauson | 4 | 1 | 2 | |||||||||||||||||||||||
| Q | |
0 | 6 | 6 | 6 | 7 | 6 | Hlasek | 4 | 4 | 6 | 6 | 4 | ||||||||||||||||||||
| Q | |
5 | 6 | 6 | 3 | 6 | 11 | Mancini | 6 | 6 | 4 | 2 | 6 | ||||||||||||||||||||
| |
7 | 1 | 2 | 6 | 4 | Q | Haarhuis | 6 | 6 | 7 | 6 | ||||||||||||||||||||||
| |
3 | 6 | 5 | 2 | Saceanu | 7 | 2 | 6 | 1 | ||||||||||||||||||||||||
| |
6 | 3 | 7 | 6 | Q | Haarhuis | 4 | 4 | 3 | ||||||||||||||||||||||||
| |
6 | 6 | 6 | 11 | Mancini | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
3 | 4 | 2 | Jaite | 6 | 4 | 3 | ||||||||||||||||||||||||||
| |
5 | 2 | 3 | 11 | Mancini | 7 | 6 | 6 | |||||||||||||||||||||||||
| 11 | |
7 | 6 | 6 | |||||||||||||||||||||||||||||
[edit] Section 6
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 14 | |
4 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||
| Q | |
6 | 3 | 7 | 2 | 0 | 14 | Krickstein | 6 | 7 | 4 | 4 | 4 | ||||||||||||||||||||
| Q | |
6 | 4 | 3 | 6 | Woodforde | 1 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| |
3 | 6 | 6 | 7 | Woodforde | 3 | 4 | 0 | |||||||||||||||||||||||||
| |
7 | 6 | 6 | Ivanišević | 6 | 6 | 6 | ||||||||||||||||||||||||||
| |
5 | 2 | 0 | Stich | 2 | 3 | 2 | ||||||||||||||||||||||||||
| |
0 | 6 | 6 | 6 | Ivanišević | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
6 | 2 | 1 | 3 | Ivanišević | 5 | 3 | 3 | |||||||||||||||||||||||||
| |
6 | 6 | 1 | 3 | 3 | Edberg | 7 | 6 | 6 | ||||||||||||||||||||||||
| |
3 | 7 | 6 | 6 | Jarryd | 6 | 5 | 1 | |||||||||||||||||||||||||
| |
6 | 6 | 6 | Arias | 7 | 7 | 6 | ||||||||||||||||||||||||||
| |
2 | 2 | 2 | Arias | 4 | 4 | 4 | ||||||||||||||||||||||||||
| |
5 | 6 | 3 | 3 | Edberg | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
7 | 7 | 6 | Pereira | 4 | 4 | 2 | ||||||||||||||||||||||||||
| |
2 | 0 | 6 | 3 | 3 | Edberg | 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | |
6 | 6 | 1 | 6 | ||||||||||||||||||||||||||||
[edit] Section 7
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 8 | |
6 | 4 | 1 | 3 | ||||||||||||||||||||||||||||
| |
2 | 6 | 6 | 6 | Tulasne | 3 | 7 | 6 | 4 | 6 | |||||||||||||||||||||||
| |
6 | 7 | 6 | Skoff | 6 | 5 | 2 | 6 | 4 | ||||||||||||||||||||||||
| |
1 | 6 | 2 | Tulasne | 7 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||
| WC | |
6 | 6 | 6 | 7 | 4 | Fleurian | 6 | 6 | 0 | 7 | 0 | |||||||||||||||||||||
| |
2 | 7 | 7 | 5 | 6 | Fleurian | 6 | 7 | 6 | ||||||||||||||||||||||||
| |
4 | 2 | 4 | Cherkasov | 3 | 6 | 3 | ||||||||||||||||||||||||||
| |
6 | 6 | 6 | Tulasne | 6 | 2 | 0 | 3 | |||||||||||||||||||||||||
| |
4 | 2 | 2 | Berger | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
6 | 6 | 6 | Yzaga | 3 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||
| |
7 | 6 | 6 | Prpic | 6 | 3 | 3 | 6 | 3 | ||||||||||||||||||||||||
| Q | |
5 | 4 | 2 | Yzaga | 4 | 2 | 2 | |||||||||||||||||||||||||
| |
4 | 6 | 3 | 2 | Berger | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
6 | 3 | 6 | 6 | Berger | 4 | 6 | 7 | 7 | ||||||||||||||||||||||||
| |
2 | 6 | 4 | 3 | 9 | Connors | 6 | 3 | 5 | 5 | |||||||||||||||||||||||
| 9 | |
6 | 2 | 6 | 6 | ||||||||||||||||||||||||||||
[edit] Section 8
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 16 | |
6 | 6 | 6 | |||||||||||||||||||||||||||||
| |
1 | 2 | 0 | 16 | Perez-Roldan | 7 | 2 | 7 | 4 | 6 | |||||||||||||||||||||||
| |
6 | 6 | 6 | De La Pena | 6 | 6 | 5 | 6 | 2 | ||||||||||||||||||||||||
| |
4 | 4 | 2 | 16 | Perez-Roldan | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
| |
4 | 6 | 6 | 6 | Cancellotti | 1 | 6 | 2 | 3 | ||||||||||||||||||||||||
| |
6 | 1 | 4 | 2 | Cancellotti | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
6 | 6 | 6 | Michibata | 4 | 4 | 0 | ||||||||||||||||||||||||||
| |
4 | 4 | 4 | 16 | Perez-Roldan | 6 | 4 | 2 | 6 | 5 | |||||||||||||||||||||||
| Q | |
6 | 6 | 6 | 2 | Becker | 3 | 6 | 6 | 4 | 7 | ||||||||||||||||||||||
| |
0 | 4 | 4 | Q | Bates | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
6 | 6 | 6 | Rahnasto | 3 | 2 | 4 | ||||||||||||||||||||||||||
| |
4 | 4 | 2 | Q | Bates | 5 | 1 | 2 | |||||||||||||||||||||||||
| WC | |
7 | 6 | 6 | 2 | Becker | 7 | 6 | 6 | ||||||||||||||||||||||||
| |
5 | 4 | 4 | WC | Winogradsky | 6 | 5 | 3 | |||||||||||||||||||||||||
| |
4 | 2 | 3 | 2 | Becker | 7 | 7 | 6 | |||||||||||||||||||||||||
| 2 | |
6 | 6 | 6 | |||||||||||||||||||||||||||||

