1986 NCAA Division I-A football season

From Wikipedia, the free encyclopedia

The 1986 NCAA Division I-A football season ended with Penn State winning the National Championship. Coached by Joe Paterno, they defeated Miami (Fl) 14-10 in the Fiesta Bowl. This Fiesta Bowl was the first in the game's history to decide the national championship, launching it into the top tier of bowls.

Miami came into the game #1 and Penn State #2. In a move that would come to symbolize the game for years to come, Miami arrived wearing combat fatigues while Penn State arrived wearing suits and ties.

Despite all the hype surrounding Miami, Penn State forced Heisman trophy winner Vinny Testaverde to throw five interceptions, including one in the end zone with 18 seconds left, winning the game for the Nittany Lions.

Contents

[edit] Conference Standings

W = Wins, L = Losses, T = Ties, PCT = Winning Percentage, Conf. = Conference Record

Conference Champion
Atlantic Coast Conference
Team W L T Pct. Conf.
Clemson Tigers 8 2 2 .667 5-1-1
NC State Wolfpack 8 3 1 .667 5-2
North Carolina Tar Heels 7 4 1 .583 5-2
Georgia Tech Yellow Jackets 5 5 1 .454 3-3
Maryland Terrapins 5 5 1 .454 2-3-1
Wake Forest Demon Deacons 5 6 0 .454 2-5
Duke Blue Devils 4 7 0 .363 2-5
Virginia Cavaliers 3 8 0 .272 2-5
Big Eight Conference
Team W L T PCT Conf.
Oklahoma Sooners 11 1 0 .917 7-0
Colorado Buffaloes 6 6 0 .500 6-1
Nebraska Cornhuskers 10 2 0 .833 5-2
Oklahoma State Cowboys 6 5 0 .545 4-3
Iowa State Cyclones 6 5 0 .545 3-4
Missouri Tigers 2 9 0 .181 2-5
Kansas State Wildcats 1 9 1 .090 1-6-0
Kansas Jayhawks 3 8 0 .272 0-7
Big Ten Conference
Team W L T PCT Conf.
Michigan Wolverines 11 2 0 .846 7-1
Ohio State Buckeyes 10 3 0 .769 7-1
Iowa Hawkeyes 9 3 0 .750 5-3
Minnesota Golden Gophers 6 6 0 .500 5-3
Michigan State Spartans 6 5 0 .545 4-4
Indiana Hoosiers 6 6 0 .00 3-5
Illinois Fighting Ilini 4 7 0 .363 3-5
Northwestern Wildcats 4 7 0 .363 2-6
Purdue Boilermakers 3 8 0 .272 2-6
Wisconsin Badgers 3 9 0 .250 2-6
Big West Conference
Team W L T PCT Conf.
San Jose State Spartans 10 2 0 .833 7-0
Fresno State Bulldogs 9 2 0 .818 6-1
Long Beach State 49ers 6 5 0 .545 4-3
UNLV Rebels 6 5 0 .545 3-4
Utah State Aggies 3 8 0 .272 3-4
Pacific Tigers 4 7 0 .363 2-5
Cal State Fullerton Titans 3 9 0 .250 2-5
New Mexico State Aggies 1 10 0 .091 1-6
Mid-American Conference
Team W L T PCT Conf.
Miami (OH) Redskins 8 4 0 .667 6-2
Toledo Rockets 7 4 0 .636 5-3
Kent State Golden Flashes 5 6 0 .454 5-3
Bowling Green Falcons 5 6 0 .454 5-3
Eastern Michigan Eagles 6 5 0 .545 4-4
Ball State Cardinals 6 5 0 .545 4-4
Central Michigan Chippewas 5 5 0 .500 4-4
Western Michigan Broncos 3 8 0 .272 3-5
Ohio Bobcats 1 10 0 .091 0-8
Pacific Ten Conference
Team W L T PCT Conf.
Arizona State Sun Devils 10 1 1 .833 5-1-1
Washington Huskies 8 3 1 .667 5-2-1
UCLA Bruins 8 3 1 .667 5-2-1
Arizona Wildcats 9 3 0 .750 5-3
Stanford Cardinal 8 4 0 .667 5-3
USC Trojans 7 5 0 .583 5-3
Oregon Ducks 5 6 0 .454 3-5
Washington State Cougars 3 7 1 .272 2-6-1
California Golden Bears 2 9 0 .181 2-7
Oregon State Beavers 3 8 0 .272 1-6
Southeastern Conference
Team W L T PCT Conf.
LSU Tigers 9 3 0 .750 5-1
Auburn Tigers 10 2 0 .833 4-2
Alabama Crimson Tide 10 3 0 .769 4-2
Mississippi Rebels 8 3 1 .667 4-2
Georgia Bulldogs 8 4 0 .667 4-2
Tennessee Volunteers 7 5 0 .583 3-3
Florida Gators 6 5 0 .545 2-4
Mississippi State Bulldogs 6 5 0 .545 2-4
Kentucky Wildcats 5 5 1 .454 2-4
Vanderbilt Commodores 1 10 0 .091 0-6
Southwest Conference
Team W L T PCT Conf.
Texas A&M Aggies 9 3 0 .750 7-1
Baylor Bears 9 3 0 .750 6-2
Arkansas Razorbacks 9 3 0 .750 6-2
Texas Tech Red Raiders 7 5 0 .583 5-3
SMU Mustangs 6 5 0 .545 5-3
Texas Longhorns 5 6 0 .455 4-4
Rice Owls 4 7 0 .363 2-6
TCU Horned Frogs 3 8 0 .272 1-7
Houston Cougars 1 10 0 .091 0-8
Western Athletic Conference
Team W L T PCT Conf.
San Diego State Aztecs 8 4 0 .667 7-1
BYU Cougars 8 5 0 .615 6-2
Air Force Falcons 6 5 0 .545 5-2
Hawaii Warriors 7 5 0 .583 4-4
Colorado State Rams 6 5 0 .545 4-4
Wyoming Cowboys 6 6 0 .500 4-4
New Mexico Lobos 4 8 0 .333 2-5
UTEP Miners 4 8 0 .333 2-6
Utah Utes 2 9 0 .181 1-7
Independents
Team W L T PCT Conf.
Penn State Nittany Lions 12 0 0 1.00 -
Miami (FL) Hurricanes 11 1 0 .917 -
Virginia Tech Hokies 9 2 1 .750 -
Boston College Eagles 9 3 0 .750 -
Tulsa Golden Hurricane 7 4 0 .636 -
Florida State Seminoles 7 4 1 .583 -
Temple Owls 6 5 0 .545 -
Southern Miss Golden Eagles 6 5 0 .545 -
Army Black Knights 6 5 0 .545 -
Notre Dame Fighting Irish 5 6 0 .455 -
Pittsburgh Panthers 5 5 1 .500 -
Rutgers Scarlet Knights 5 5 1 .454 -
Syracuse Orangemen 5 6 0 .454 -
South Carolina Gamecocks 3 6 2 .273 -


[edit] Notable Rivalry Games

[edit] #1 and #2 Progress

WEEKS #1 #2 Event
PRE Oklahoma Michigan Miami 23, Florida 15 Sep 6
1-3 Oklahoma Miami Miami 28, Oklahoma 16 Sep 27
4-7 Miami Alabama Penn State 23, Alabama 3 Oct 25
8-9 Miami Penn State Penn State 17, Maryland 15 Nov 8
10 Miami Michigan Minnesota 20, Michigan 17 Nov 15
11-13 Miami Penn State Miami 36, E. Carolina 10

[edit] Bowl Games

[edit] Final AP Poll

  1. Penn State
  2. Miami, FL
  3. Oklahoma (Big 8 Champion)
  4. Arizona State (Pac 10 Champion)
  5. Nebraska
  6. Auburn
  7. Ohio State
  8. Michigan (Big 10 Champion)
  9. Alabama
  10. LSU (SEC Champion)
  11. Arizona
  12. Baylor
  13. Texas A&M (SWC Champion)
  14. UCLA
  15. Arkansas
  16. Iowa
  17. Clemson (ACC Champion)
  18. Washington
  19. Boston College
  20. Virginia Tech

[edit] Final Coaches Poll

  1. Penn St.
  2. Miami (FL)
  3. Oklahoma
  4. Nebraska
  5. Arizona St.
  6. Ohio St.
  7. Michigan
  8. Auburn (AL)
  9. Alabama
  10. Arizona
  11. Louisiana St.
  12. Texas A&M
  13. Baylor (TX)
  14. UCLA
  15. Iowa
  16. Arkansas
  17. Washington
  18. Boston College (MA)
  19. Clemson (SC)
  20. Florida St.


[edit] Heisman Trophy

  1. Winner: Vinny Testaverde, Miami (Fl), Sr. QB
  2. Paul Palmer, Temple, Sr. TB
  3. Jim Harbaugh, Michigan, Sr. QB
  4. Brian Bosworth, Oklahoma, Sr. LB
  5. Gordie Lockbaum, Holy Cross, Jr. TB

[edit] Other Major Awards

  • Maxwell (Player):Vinny Testaverde, Miami (Fl)
  • Camp (Back): Vinny Testaverde, Miami (Fl)
  • O'Brein Award (QB): Vinny Testaverde, Miami (Fl)
  • Rockne (Lineman): N/A
  • Lombardi (Linebacker): Cornelius Bennett, Alabama
  • Outland (Interior): Jason Buck, BYU
  • Coach of the Year: Joe Paterno, Penn St.