1985 NHK Trophy
From Wikipedia, the free encyclopedia
| 1985 NHK Trophy | ||
|---|---|---|
| Type: | Senior International | |
| Date: | November 21 – November 24 | |
| Season: | 1985-1986 | |
| Location: | ||
| Venue: | Port Island Sports Center | |
| Champions | ||
| Men's singles | ||
| Ladies' singles | ||
| Pair skating | ||
| Ice dancing | ||
| Navigation | ||
| Previous: | 1984 NHK Trophy | |
| Next: | 1986 NHK Trophy | |
The NHK Trophy is an international, senior-level figure skating competition. Elite figure skaters compete in the disciplines of ladies' singles, men's singles, pair skating, and ice dancing. The location changes yearly.
In 1985, the NHK Trophy was held in Kobe, Japan. It was the seventh NHK Trophy competition to be held.
Contents |
[edit] Results
[edit] Men
| Rank | Name | Nation | Fact. Places | SP | FS |
|---|---|---|---|---|---|
| 1 | Brian Boitano | 2.2 | 3 | 1 | |
| 2 | Brian Orser | 2.4 | 1 | 2 | |
| 3 | Victor Petrenko | 5.0 | 5 | 3 | |
| 4 | Masaru Ogawa | 5.6 | 4 | 4 | |
| 5 | Tatsuya Fujii | 7.4 | 6 | 5 | |
| 6 | Zhang Shubin | 9.2 | 8 | 6 | |
| 7 | Neil Paterson | 10.6 | 9 | 7 | |
| 8 | Makoto Kano | 12.6 | 10 | 8 | |
| WD | Josef Sobocik | - | - | - | |
| WD | Scott Williams | - | - | - |
[edit] Ladies
| Rank | Name | Nation | Fact. Places | SP | FS |
|---|---|---|---|---|---|
| 1 | Midori Ito | 1.4 | 1 | 1 | |
| 2 | Cynthia Coull | 2.8 | 2 | 2 | |
| 3 | Juri Ozawa | 4.2 | 3 | 3 | |
| 4 | Sachie Yuki | 6.4 | 6 | 4 | |
| 5 | Kathryn Adams | 6.6 | 4 | 5 | |
| 6 | Leslie Sikes | 8.0 | 5 | 6 | |
| 7 | Charlene Wong | 10.2 | 8 | 7 | |
| 8 | Masako Kato | 10.8 | 7 | 8 | |
| 9 | Izumi Aotani | 12.6 | 9 | 9 | |
| 10 | Jiang Yibing | 14.0 | 10 | 10 | |
| 11 | Byun Sung Jin | 15.4 | 11 | 11 |
[edit] Pairs
| Rank | Name | Nation | Fact. Places | SP | FS |
|---|---|---|---|---|---|
| 1 | Gillian Wachsman / Todd Waggoner | 1.8 | 2 | 1 | |
| 2 | Veronika Pershina / Marar Akbarov | 2.4 | 1 | 2 | |
| 3 | Denise Benning / Lyndon Johnston | 4.6 | 4 | 3 | |
| 4 | Maria Lako / Michael Blicharski | 6.0 | 5 | 4 | |
| 5 | Katarin Kanitz / Tobias Schroeter | 6.2 | 3 | 5 |
[edit] Ice Dancing
| Rank | Name | Nation | Fact. Places | OSP | FD |
|---|---|---|---|---|---|
| 1 | Marina Klimova / Sergei Ponomarenko | 1.4 | 1 | 1 | |
| 2 | Karyn Garossino / Rad Garossino | 2.8 | 2 | 2 | |
| 3 | Sharon Jones / Paul Askham | 4.2 | 3 | 3 | |
| 4 | Susan Wynne / Joseph Druar | 5.6 | 4 | 4 | |
| 5 | Tomoko Tanaka / Hiroyuki Suzuki | 7.0 | 5 | 5 | |
| 6 | Junko Ito / Hiroaki Tokita | 8.4 | 6 | 6 |
[edit] References
[edit] Navigation
|
|||||

