1983 NHK Trophy
From Wikipedia, the free encyclopedia
| 1983 NHK Trophy | ||
|---|---|---|
| Type: | Senior International | |
| Season: | 1983-1984 | |
| Location: | ||
| Venue: | Makomanai Ice Arena | |
| Champions | ||
| Men's singles | ||
| Ladies' singles | ||
| Pair skating | ||
| Ice dancing | ||
| Navigation | ||
| Previous: | 1982 NHK Trophy | |
| Next: | 1984 NHK Trophy | |
The NHK Trophy is an international, senior-level figure skating competition. Elite figure skaters compete in the disciplines of ladies' singles, men's singles, pair skating, and ice dancing. The location changes yearly.
In 1983, the NHK Trophy was held in Sapporo, Japan. It was the fifth NHK Trophy competition to be held.
Contents |
[edit] Results
[edit] Men
| Rank | Name | Nation | Fact. Places | CF | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Victor Petrenko | 3.2 | 3 | 1 | 1 | |
| 2 | Marc Ferland | 4.0 | 2 | 2 | 2 | |
| 3 | Tom Cierniak | 7.8 | 1 | 3 | 6 | |
| 4 | Erik Larson | 8.0 | 5 | 5 | 3 | |
| 5 | Vladimir Petrenko | 8.0 | 4 | 4 | 4 | |
| 6 | Mattew Hall | 11.6 | 7 | 6 | 5 | |
| 7 | Alain Miquel | 16.4 | 11 | 7 | 7 | |
| 8 | Noritomo Taniuchi | 17.8 | 8 | 10 | 9 | |
| 9 | Fredric Lipka | 19.0 | 9 | 9 | 10 | |
| 10 | Henrik Walentin | 20.4 | 12 | 13 | 8 | |
| 11 | Daniel Weiss | 21.2 | 10 | 8 | 12 | |
| 12 | Hiroshi Sugiyama | 24.8 | 13 | 15 | 11 | |
| 13 | Pavel Vanco | 27.0 | 16 | 11 | 13 | |
| 14 | Tsiu-Yen Leigh | 30.0 | 17 | 12 | 15 | |
| 15 | Il Sung Jung | 30.4 | 15 | 16 | 16 | |
| 16 | Sean Abram | 31.4 | 15 | 16 | 16 | |
| 17 | Weidong Zhang | 32.2 | 14 | 17 | 17 |
[edit] Ladies
| Rank | Name | Nation | Fact. Places | CF | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Karin Hendschke | 6.6 | 2 | 6 | 3 | |
| 2 | Simon Koch | 7.4 | 7 | 3 | 2 | |
| 3 | Midori Ito | 9.2 | 13 | 1 | 1 | |
| 4 | Kathryn Adams | 13.6 | 9 | 8 | 5 | |
| 5 | Heike Gobbers | 14.8 | 8 | 10 | 6 | |
| 6 | Irina Klimova | 14.8 | 10 | 2 | 8 | |
| 7 | Gigi Siegert | 15.8 | 1 | 13 | 10 | |
| 8 | Constanze Gensel | 17.0 | 19 | 4 | 4 | |
| 9 | Melissa Murphy | 18.4 | 3 | 14 | 11 | |
| 10 | Claudia Villiger | 18.8 | 15 | 7 | 7 | |
| 11 | Pinuccia Ferrarid | 19.4 | 6 | 17 | 9 | |
| 12 | Nathalie Sasseville | 21.6 | 4 | 18 | 12 | |
| 13 | Zeljka Cizmesija | 24.0 | 11 | 11 | 13 | |
| 14 | Veronique Degardin | 27.2 | 12 | 15 | 14 | |
| 15 | Daniela Sarfidis | 27.4 | 5 | 21 | 16 | |
| 16 | Ingrid Karl | 28.2 | 14 | 12 | 15 |
[edit] Pairs
| Rank | Name | Nation | Fact. Places | SP | FS |
|---|---|---|---|---|---|
| 1 | Manuela Landgarf / Ingo Steuer | 1.8 | 2 | 1 | |
| 2 | Susan Dungjen / Jason Dungjen | 3.2 | 3 | 2 | |
| 3 | Olga Neizvestnaya / Sergei Hudyakov | 3.4 | 1 | 3 | |
| 4 | Irina Shishova / Aleksey Sulejmanov | 5.6 | 4 | 4 | |
| 5 | Ekaterina Gordeeva / Sergei Grinkov | 7.4 | 6 | 5 | |
| 6 | Penny Schultz / Scott Grover | 8.8 | 7 | 6 | |
| 7 | Danielle Carr / Stephen Carr | 9.0 | 5 | 7 | |
| 8 | Sonja Hoefler / Marc Druener | 11.2 | 8 | 8 | |
| 9 | Lisa Cushley / Niel Cushley | 12.6 | 9 | 9 | |
| 10 | Jan Waggoner / Todd Waggoner | 14.4 | 11 | 10 | |
| 11 | Jihong Sun / Jun Fan | 15.0 | 10 | 11 |
[edit] Ice Dancing
| Rank | Name | Nation | Fact. Places | CD | OSP | FD |
|---|---|---|---|---|---|---|
| 1 | Elena Krinova / Evgniy Platov | 2.0 | 1 | 1 | 1 | |
| 2 | Christina Yatsuhashi / Keith Yatsuhashi | 5.0 | 2 | 2 | 3 | |
| 3 | Svetlana Lyapina / Georgiy Sur | 6.8 | 6 | 3 | 2 | |
| 4 | Christine Horton / Michael Farrington | 7.4 | 3 | 4 | 4 | |
| 5 | Joanne Borlase / Scott Chalmers | 9.4 | 4 | 5 | 5 | |
| 6 | Doriane Bontemps / Charles-Henri Paliard | 11.4 | 5 | 6 | 6 | |
| 7 | Stefania Calegari / Pasquale Camerlengo | 14.0 | 7 | 7 | 7 | |
| 8 | Honorata Gorna / Andrazej Dostani | 16.0 | 8 | 8 | 8 | |
| 9 | Corinne Paliard / Didier Courtois | 18.0 | 9 | 9 | 9 | |
| 10 | Christine Goettler / Mishael Loefflad | 20.0 | 10 | 10 | 10 | |
| 11 | Dana Jendriskova / Roman Sabol | 22.0 | 11 | 11 | 11 | |
| 12 | Beata Vilagos / Gabor Gagyor | 24.0 | 12 | 12 | 12 | |
| 13 | Cheryl Rushton / Mark Poole | 26.6 | 14 | 13 | 13 | |
| 14 | Monica Macdnald / Rodney Clarke | 27.4 | 13 | 14 | 14 | |
| 15 | Luyang Liu / Xiangdong Li | 30.0 | 15 | 15 | 15 |
[edit] References
[edit] Navigation
|
|||||

