1976 Canadian Grand Prix
From Wikipedia, the free encyclopedia
Results from the 1976 Formula One Canadian Grand Prix held at Mosport Park on October 3, 1976.
[edit] Classification
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 11 | McLaren-Ford | 80 | 1:40:09.626 | 1 | 9 | |
| 2 | 4 | Tyrrell-Ford | 80 | + 6.331 | 4 | 6 | |
| 3 | 5 | Lotus-Ford | 80 | + 10.366 | 5 | 4 | |
| 4 | 3 | Tyrrell-Ford | 80 | + 19.745 | 7 | 3 | |
| 5 | 12 | McLaren-Ford | 80 | + 41.811 | 11 | 2 | |
| 6 | 2 | Ferrari | 80 | + 46.256 | 12 | 1 | |
| 7 | 8 | Brabham-Alfa Romeo | 80 | + 46.472 | 10 | ||
| 8 | 1 | Ferrari | 80 | + 1:12.957 | 6 | ||
| 9 | 10 | March-Ford | 79 | + 1 lap | 2 | ||
| 10 | 28 | Penske-Ford | 79 | + 1 lap | 14 | ||
| 11 | 16 | Shadow-Ford | 79 | + 1 lap | 13 | ||
| 12 | 6 | Lotus-Ford | 79 | + 1 lap | 15 | ||
| 13 | 22 | Ensign-Ford | 79 | + 1 lap | 16 | ||
| 14 | 9 | March-Ford | 79 | + 1 lap | 3 | ||
| 15 | 18 | Surtees-Ford | 78 | + 2 laps | 22 | ||
| 16 | 19 | Surtees-Ford | 78 | + 2 laps | 20 | ||
| 17 | 7 | Brabham-Alfa Romeo | 78 | + 2 laps | 19 | ||
| 18 | 17 | Shadow-Ford | 77 | + 3 laps | 18 | ||
| 19 | 38 | Surtees-Ford | 77 | + 3 laps | 21 | ||
| 20 | 25 | Hesketh-Ford | 75 | + 5 laps | 23 | ||
| Ret | 26 | Ligier-Matra | 43 | Oil pressure | 9 | ||
| Ret | 30 | Fittipaldi-Ford | 41 | Exhaust | 17 | ||
| Ret | 34 | March-Ford | 36 | Handling | 8 | ||
| Ret | 20 | Wolf-Williams-Ford | 11 | Accident | 24 | ||
| DNQ | 39 | Tyrrell-Ford |
[edit] Notes
- Pole position: James Hunt - 1:12.389[1]
- Fastest lap: Patrick Depailler - 1:13.817 on lap 60[2]
[edit] References
- ^ Lang, Mike (1983). Grand Prix! Vol 3. Haynes Publishing Group, p148. ISBN 0-85429-380-9.
- ^ Lang, Mike (1983). Grand Prix! Vol 3. Haynes Publishing Group, p150. ISBN 0-85429-380-9.
Unless otherwise indicated, all race results are taken from The Official Formula 1 website. Retrieved on 2007-06-16.
| Previous race: 1976 Italian Grand Prix |
FIA Formula One World Championship 1976 season |
Next race: 1976 United States Grand Prix |
| Previous race: 1974 Canadian Grand Prix |
Canadian Grand Prix | Next race: 1977 Canadian Grand Prix |

