1960 Boston Patriots season
From Wikipedia, the free encyclopedia
| 1960 Boston Patriots season | |
|---|---|
| Head Coach | Lou Saban |
| Home Field | Nickerson Field |
| Results | |
| Record | 5-9 |
| Place | 4th AFL Eastern |
| Playoff Finish | did not qualify |
| Timeline | |
| Previous Season | Next Season |
| 1961 | |
The Boston Patriots finished the inaugural American Football League's 1960 season with a record of five wins and nine losses, and thus were last place in the AFL's eastern division.
Contents |
[edit] Season summary
In 1960, the inaugural season for both the Boston Patriots and the American Football League, the team played in several important "firsts". The first ever AFL exhibition pre-season game was played between the Patriots and the Bills, which the Patriots won. The Patriots also played in the inaugural regular season game, a loss to the Broncos on September 9, 1960. The Patriots started the year going 2-2, before running into a three game losing streak. They played a five game home stand, winning three of them to return their record to 5-5, before ending the season on a four game slide. They finished the year with a 5-9 record, worst in the AFL's Eastern Division.
[edit] Game-by-game results
- See also: American Football League seasons
Home games in bold.
| Week | Opponent | Result | Patriots' score |
Opponents' score |
Record |
|---|---|---|---|---|---|
| 1 | Denver Broncos | L | 10 | 13 | 0-1 |
| 2 | New York Titans | W | 28 | 24 | 1-1 |
| 3 | Buffalo Bills | L | 0 | 13 | 1-2 |
| 4 | Bye | 1-2 | |||
| 5 | Los Angeles Chargers | L | 10 | 13 | 2-2 |
| 6 | Oakland Raiders | L | 14 | 27 | 2-3 |
| 7 | Denver Broncos | L | 24 | 31 | 2-4 |
| 8 | Los Angeles Chargers | L | 10 | 13 | 2-5 |
| 9 | Oakland Raiders | W | 34 | 28 | 3-5 |
| 10 | New York Titans | W | 38 | 21 | 4-5 |
| 11 | Dallas Texans | W | 42 | 14 | 5-5 |
| 12 | Houston Oilers | L | 10 | 24 | 5-6 |
| 13 | Buffalo Bills | L | 14 | 38 | 5-7 |
| 14 | Dallas Texans | L | 0 | 34 | 5-8 |
| 15 | Houston Oilers | L | 21 | 37 | 5-9 |
[edit] Roster
All of the following players appeared in at least one game for the 1960 Boston Patriots.
| Name | Position | Notes |
|---|---|---|
| Tom Addison | LB | |
| Jack Atchason | E | |
| Walter Beach | DB/RB | |
| Phil Bennett | LB | |
| Joe Biscaha | E | |
| Bill Brown | LB | |
| Fred Bruney | DB | |
| Ron Burton | HB | |
| Gino Cappelletti | WR/K/DB | Uniform number 20 retired by the New England Patriots |
| Dick Christy | HB | |
| Abe Cohen | G | |
| Jim Colclough | WR | |
| Jim Crawford | FB/HB | |
| Bobby Cross | T/DT | |
| Jake Crouthamel | HB | |
| Al Crow | DT | |
| Walt Cudzik | C/LB | |
| Bill Danenhauer | DE | |
| Jack Davis | G | |
| Bob Dee | DE/DT | Uniform number 89 retired by the New England Patriots |
| Jerry DeLucca | T/DT | |
| Tom Dimitroff | QB | |
| Tony Discenzo | T | |
| Larry Garron | HB | |
| Jerry Green | E | |
| Tom Greene | QB/P | |
| Art Hauser | T/G | |
| Jim Lee Hunt | DT/DE | Uniform number 79 retired by the New England Patriots |
| Harry Jacobs | LB/DE | |
| Harry Jagielski | DT/T | |
| Joe Johnson | HB/E/WR | |
| Bill Larson | FB | |
| Bob Lee | G | |
| Chuck Leo | G | |
| Walt Livingston | HB | |
| Oscar Lofton | E | |
| Mike Long | E | |
| Don McComb | DE | |
| George McGhee | T | |
| Alan Miller | FB | |
| Ross O'Hanley | DB | |
| Al Richardson | DE | |
| Jack Rudolph | LB | |
| Tony Sardisco | G/LB | |
| Gerhard Schwedes | HB | |
| Chuck Shonta | DB | |
| Hal Smith | DT | |
| Robert Soltis | DB | |
| Butch Songin | QB | |
| Thomas Stephens | TE/DB | |
| Bill Striegel | G/T/LB | |
| Clyde Washington | DB/P | |
| Billy Wells | HB | |
| Harvey White | QB |
[edit] See also
[edit] Notes and references
- 1960 Boston Patriots. Football @ JT-SW.com. John Troan (2002). Retrieved on 2007-04-11.. For game-by-game results
- 1960 Boston Patriots Roster. Football @ JT-SW.com. John Troan (2002). Retrieved on 2007-04-12.. For team roster
- New England Patriots (1960-present). Sports E-cyclopedia. Tank Productions (2007). Retrieved on 2007-04-11.. For season summary
| Eastern Division | Western Division |
| Boston | Dallas Texans |
| Buffalo | Denver |
| Houston | Los Angeles Chargers |
| New York Titans | Oakland |
| 1960 AFL Draft • AFL Playoffs • 1960 AFL All-Star game Related: 1960 NFL Season |
|
|
|||||

