1958 Milwaukee Braves season
From Wikipedia, the free encyclopedia
| 1958 Milwaukee Braves 1958 NL Champions |
|
| Major league affiliations | |
|
|
| Location | |
|
|
| 1958 Information | |
| Owner(s) | Louis R. Perini |
| General Manager(s) | John Quinn |
| Manager(s) | Fred Haney |
| Local television | none |
| Local radio | WEMP WTMJ (Earl Gillespie, Blaine Walsh) |
Contents |
[edit] Regular season
The 1958 season would be the second consecutive year that the Braves would appear in the World Series.
[edit] Opening Day Starters
[edit] Batting
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|
[edit] Other batters
| Player | G | AB | H | Avg. | HR | RBI |
|---|
[edit] Starting pitchers
| Player | G | IP | W | L | ERA | SO |
|---|
[edit] Other pitchers
| Player | G | IP | W | L | ERA |
|---|
[edit] Relief pitchers
| Player | G | W | L | SV | ERA | SO |
|---|
[edit] Season standings
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Milwaukee Braves | 92 | 62 | -- | .597 |
| Pittsburgh Pirates | 84 | 70 | 8 | .545 |
| San Francisco Giants | 80 | 74 | 12 | .519 |
| Cincinnati Redlegs | 76 | 78 | 16 | .494 |
| Chicago Cubs | 72 | 82 | 20 | .468 |
| St. Louis Cardinals | 72 | 82 | 20 | .468 |
| Los Angeles Dodgers | 71 | 83 | 21 | .461 |
| Philadelphia Phillies | 69 | 85 | 23 | .448 |
[edit] Roster
|
1958 Milwaukee Braves roster
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager Coaches
|
||||||
[edit] World Series
[edit] Game 1
October 1, 1958 at Milwaukee County Stadium in Milwaukee, Wisconsin
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
| Milwaukee (N) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 10 | 0 |
| W: Warren Spahn (1-0) L: Ryne Duren (0-1) | |||||||||||||
| HR: NYY – Bill Skowron (1), Hank Bauer (1) | |||||||||||||
[edit] Game 2
October 2, 1958 at Milwaukee County Stadium in Milwaukee, Wisconsin
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 0 |
| Milwaukee (N) | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | x | 13 | 15 | 1 |
| W: Lew Burdette (1-0) L: Bob Turley (0-1) | ||||||||||||
| HR: NYY – Mickey Mantle (1, 2), Hank Bauer (2) MIL – Bill Bruton (1), Lew Burdette (1) | ||||||||||||
[edit] Game 3
October 4, 1958 at Yankee Stadium in New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| New York (A) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | x | 4 | 4 | 0 |
| W: Don Larsen (1-0) L: Bob Rush (0-1) | ||||||||||||
| HR: NYY – Hank Bauer (3) | ||||||||||||
[edit] Game 4
October 5, 1958 at Yankee Stadium in New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee (N) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 9 | 0 |
| New York (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| W: Warren Spahn (2-0) L: Whitey Ford (0-1) | ||||||||||||
[edit] Game 5
October 6, 1958 at Yankee Stadium in New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| New York (A) | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | x | 7 | 10 | 0 |
| W: Bob Turley (1-1) L: Lew Burdette (1-1) | ||||||||||||
| HR: NYY – Gil McDougald (1) | ||||||||||||
[edit] Game 6
October 8, 1958 at Milwaukee County Stadium in Milwaukee, Wisconsin
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 10 | 1 |
| Milwaukee (N) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 4 |
| W: Ryne Duren (1-1) L: Warren Spahn (2-1) S: Bob Turley (1) | |||||||||||||
| HR: NYY – Hank Bauer (4), Gil McDougald (2) | |||||||||||||
[edit] Game 7
October 9, 1958 at Milwaukee County Stadium in Milwaukee, Wisconsin
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 8 | 0 | |
| Milwaukee (N) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | |
| W: Bob Turley (2-1) L: Lew Burdette (1-2) | |||||||||||||
| HR: NYY – Bill Skowron (2) MIL – Del Crandall (1) | |||||||||||||
[edit] Award Winners
1958 Major League Baseball All-Star Game
[edit] References
|
|||||||||||
| Preceded by Milwaukee Braves 1957 |
National League Championship Season 1958 |
Succeeded by Los Angeles Dodgers 1959 |
|
|
|||
|---|---|---|---|
| AAA | AA | A | Rookie |
| Richmond Braves | Mississippi Braves |
Myrtle Beach Pelicans Rome Braves |
Gulf Coast Braves Danville Braves |
|
||||||||||||||||||||||||||||||||||||||||||||

