1936 German Grand Prix
From Wikipedia, the free encyclopedia
| Race details | ||
|---|---|---|
| Race 2 of 4 in the 1936 European Championship | ||
| Date | July 26, 1936 | |
| Official name | IX Großer Preis von Deutschland | |
| Location | Nürburgring Nürburg, Germany |
|
| Course | Permanent racing facility 14.173 mi / 22.810 km |
|
| Distance | 22 laps, 311.82 mi / 501.82 km | |
| Weather | Cool, windy | |
| Pole position | ||
| Driver | Alfa Romeo | |
| Grid positions set by ballot | ||
| Fastest lap | ||
| Driver | Auto Union | |
| Time | 9:56.3 | |
| Podium | ||
| First | Auto Union | |
| Second | Auto Union | |
| Third | Alfa Romeo | |
Results from the 1936 German Grand Prix held at the Nürburgring on July 26, 1936.
[edit] Classification
| Pos | No | Driver | Team | Car | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Auto Union | Auto Union C | 22 | 3:48:39.5 | 8 | 1 | |
| 2 | 2 | Auto Union | Auto Union C | 22 | +3:56.7 | 2 | 2 | |
| 3 | 24 | Scuderia Ferrari | Alfa Romeo 12C-36 | 22 | +8:25.5 | 13 | 3 | |
| 4 | 8 | Auto Union | Auto Union C | 22 | +10:33.6 | 17 | 4 | |
| 5 | 16 | Daimler-Benz AG | Mercedes-Benz W25K | 21 | +1 Lap | 11 | 4 | |
| n/a | ||||||||
| 6 | 6 | Auto Union | Auto Union C | 21 | +1 Lap | 18 | 4 | |
| 7 | 14 | Daimler-Benz AG | Mercedes-Benz W25K | 21 | +1 Lap | 5 | 4 | |
| n/a | ||||||||
| 8 | 32 | Scuderia Torino | Maserati 4C | 21 | +1 Lap | 7 | 4 | |
| n/a | ||||||||
| 9 | 40 | Private entry | Alfa Romeo Tipo B | 19 | +3 Laps | 20 | 4 | |
| 10 | 10 | Private entry | Maserati 8CM | 18 | +4 Laps | 16 | 4 | |
| DNF | 20 | Daimler-Benz AG | Mercedes-Benz W25K | 10 | 4 | |||
| n/a | ||||||||
| DNF | 26 | Scuderia Ferrari | Alfa Romeo Tipo C | 17 | Oil pump | 14 | 4 | |
| n/a | ||||||||
| DNF | 22 | Scuderia Ferrari | Alfa Romeo 12C-36 | 13 | Rear axle | 1 | 5 | |
| DNF | 18 | Daimler-Benz AG | Mercedes-Benz W25K | 11 | Accident | 15 | 5 | |
| DNF | 28 | Scuderia Ferrari | Alfa Romeo 12C-36 | 7 | Ignition | 6 | 6 | |
| DNF | 34 | Private entry | Bugatti T51 | 7 | Oil pipe | 12 | 6 | |
| DNF | 12 | Daimler-Benz AG | Mercedes-Benz W25K | 3 | 4 | 7 | ||
| DNF | 30 | Scuderia Torino | Maserati V8-RI | 2 | Brake problem | 9 | 7 | |
| DNF | 36 | Bugatti | Bugatti T59 | 2 | Gearbox | 3 | 7 | |
| DNF | 38 | Scuderia Villapadierna | Maserati 8CM | 0 | Fuel feed | 19 | 7 |
| Grand Prix Race | ||
|---|---|---|
| Previous race: 1936 Monaco Grand Prix |
1936 Grand Prix season Grandes Épreuves |
Next race: 1936 Swiss Grand Prix |
| Previous race: 1935 German Grand Prix |
German Grand Prix | Next race: 1937 German Grand Prix |

