1932 French Grand Prix
From Wikipedia, the free encyclopedia
| Race details | ||
|---|---|---|
| Race 2 of 3 in the 1932 European Championship | ||
| Date | July 3, 1932 | |
| Official name | XXVI Grand Prix de l'Automobile Club de France | |
| Location | Reims-Gueux Reims, France |
|
| Course | Public roads 4.863 mi / 7.826 km |
|
| Distance | 92 laps, 447.382 mi / 719.992 km | |
| Pole position | ||
| Driver | Bugatti | |
| Grid positions set by ballot | ||
| Fastest lap | ||
| Driver | Alfa Romeo | |
| Time | 3:00.0 | |
| Podium | ||
| First | Alfa Romeo | |
| Second | Alfa Romeo | |
| Third | Alfa Romeo | |
Results from the 1932 French Grand Prix held at Reims-Gueux on July 3, 1932.
[edit] Classification
[edit] Race
| Pos | No | Driver | Team | Car | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Alfa Corse | Alfa Romeo Tipo B | 92 | 5 | 1 | ||
| 2 | 30 | Alfa Corse | Alfa Romeo Tipo B | 92 | 2 | |||
| 3 | 18 | Alfa Corse | Alfa Romeo Tipo B | 92 | 7 | 3 | ||
| 4 | 32 | Ettore Bugatti | Bugatti T51 | 91 | +1 Lap | 11 | 4 | |
| 5 | 44 | Private entry | Bugatti T51 | 90 | +2 Laps | 15 | 4 | |
| 6 | 42 | Private entry | Bugatti T51 | 90 | +2 Laps | 14 | 4 | |
| 7 | 24 | Private entry | Alfa Romeo Monza | 84 | +8 Laps | 8 | 4 | |
| 8 | 46 | Private entry | Alfa Romeo Monza | 82 | +10 Laps | 16 | 4 | |
| n/a | ||||||||
| 9 | 28 | Private entry | Bugatti T54 | 77 | +15 Laps | 10 | 4 | |
| n/a | ||||||||
| Ret | 4 | Private entry | Alfa Romeo Monza | 66 | Gearbox | 2 | 5 | |
| Ret | 6 | Private entry | Bugatti T35C | 60 | 3 | 5 | ||
| Ret | 16 | Private entry | Alfa Romeo Monza | 60 | Out of fuel | 6 | 5 | |
| Ret | 38 | Ettore Bugatti | Bugatti T54 | 52 | Fuel tank | 13 | 5 | |
| Ret | 36 | Private entry | Bugatti T54 | 22 | Gearbox | 12 | 7 | |
| Ret | 2 | Private entry | Bugatti T51 | 20 | 1 | 7 | ||
| Ret | 8 | Ettore Bugatti | Bugatti T54 | 12 | Gearbox | 4 | 7 | |
| DNS | 8 | Private entry | Alfa Romeo Monza | 9 | 8 |
[edit] Starting Grid Positions
| 1st Row | 3 Pos. | 2 Pos. | 1 Pos. | ||
|---|---|---|---|---|---|
Fourny Bugatti |
Étancelin Alfa Romeo |
Gaupillat Bugatti |
|||
| 2nd Row | 2 Pos. | 1 Pos. | |||
Nuvolari Alfa Romeo |
Varzi Bugatti |
||||
| 3rd Row | 3 Pos. | 2 Pos. | 1 Pos. | ||
Zehender Alfa Romeo |
Caracciola Alfa Romeo |
Wimille Alfa Romeo |
|||
| 4th Row | 2 Pos. | 1 Pos. | |||
Howe Bugatti |
Pesato Alfa Romeo |
||||
| 5th Row | 3 Pos. | 2 Pos. | 1 Pos. | ||
Divo Bugatti |
Lehoux Bugatti |
Chiron Bugatti |
|||
| 6th Row | 2 Pos. | 1 Pos. | |||
Dreyfus Bugatti |
Grover-Williams Bugatti |
||||
| 7th Row | 3 Pos. | 2 Pos. | 1 Pos. | ||
Félix Alfa Romeo |
| Grand Prix Race | ||
|---|---|---|
| Previous race: 1932 Italian Grand Prix |
1932 Grand Prix season Grandes Épreuves |
Next race: 1932 German Grand Prix |
| Previous race: 1931 French Grand Prix |
French Grand Prix | Next race: 1933 French Grand Prix |

