Šeduva
From Wikipedia, the free encyclopedia
| Šeduva | |||
|
|||
| Location of Šeduva | |||
| Coordinates: | |||
|---|---|---|---|
| Country | |||
| Ethnographic region | Aukštaitija | ||
| County | Šiauliai County | ||
| Municipality | Radviliškis district municipality | ||
| Elderate | Šeduva elderate | ||
| Capital of | Šeduva elderate | ||
| First mentioned | 1539 | ||
| Granted city rights | 1654 | ||
| Population (2005) | |||
| - Total | 3,270 | ||
| - Rank | 66th | ||
| Time zone | EET (UTC+2) | ||
| - Summer (DST) | EEST (UTC+3) | ||
Šeduva (pronunciation ) is a city in Radviliškis district municipality, Lithuania. It is 18 km east of Radviliškis.

