Wrigley Airport
From Wikipedia, the free encyclopedia
| Wrigley Airport | |||
|---|---|---|---|
| IATA: YWY – ICAO: CYWY | |||
| Summary | |||
| Airport type | Public | ||
| Operator | Government of the Northwest Territories | ||
| Location | Wrigley, Northwest Territories | ||
| Elevation AMSL | 493 ft / 150 m | ||
| Coordinates | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 11/29 | 3,500 | 1,067 | Gravel |
Wrigley Airport (IATA: YWY, ICAO: CYWY), is located near Wrigley, Northwest Territories, Canada.
[edit] References
- Canada Flight Supplement. Effective 0901Z 10 April 2008 to 0901Z 5 June 2008
[edit] External links
- Past three hours METARs, SPECI and current TAFs for Wrigley Airport from NAV CANADA as available.
|
|||||||||||||||||

