William Storer
From Wikipedia, the free encyclopedia
|
Bill Storer England (ENG) |
||
| Batting style | Right-hand bat | |
| Bowling type | Legbreak | |
| Tests | First-class | |
| Matches | 6 | 289 |
| Runs scored | 215 | 12966 |
| Batting average | 19.54 | 28.87 |
| 100s/50s | -/1 | 17/63 |
| Top score | 51 | 216* |
| Balls bowled | 168 | 11422 |
| Wickets | 2 | 232 |
| Bowling average | 54.00 | 33.89 |
| 5 wickets in innings | - | 4 |
| 10 wickets in match | - | - |
| Best bowling | 1/24 | 5/20 |
| Catches/stumpings | 11/- | 376/55 |
|
Test debut: 13 December 1897 |
||
William Storer (born January 25, 1867, Butterley, Derbyshire, died February 28, 1912 in Derby) was an English cricketer who played in 6 Tests from 1897 to 1899.
Storer played first-class cricket for Derbyshire between 1887 and 1905. His first-class record of 216 not out came against Leicestershire in the 1899 season.

