Warrington Wolves 2007

From Wikipedia, the free encyclopedia

Main article: Warrington Wolves

This article is about the 2007 season of the Warrington Wolves.

Contents

[edit] 2007 Season Summary

[edit] Super League XII Table

Team Pld W D L PF PA PD Pts Last game
1 St Helens 22 16 0 6 671 335 +336 32 HUL 31-20 W
2 Leeds Rhinos 21 14 0 7 539 398 +141 28 WAK 23-16 L
3 Bradford Bulls 21 14 0 7 624 456 +168 261 SAL 14-10 L
4 Hull FC 22 10 2 10 442 457 -15 22 ST H 31-20 L
5 Wakefield Trinity Wildcats 21 10 1 10 474 512 -38 21 LEE 23-16 W
6 Warrington Wolves 21 10 0 11 542 552 -10 20 HKR 60-20 W
7 Harlequins RL 21 9 2 10 399 460 -61 20 HUD 22-10 L
8 Huddersfield Giants 21 9 1 11 475 409 +85 19 QUI 22-10 W
9 Wigan Warriors 21 11 0 10 461 404 +57 182 ST H 19-12 L
10 Hull Kingston Rovers 22 8 0 14 372 591 -219 16 SAL 30-24 W
11 Catalans Dragons 21 7 1 13 433 547 -114 15 HUL 34-18 L
12 Salford City Reds 22 6 1 15 383 694 -311 13 HKR 30-24 L

1Bradford deducted 2 points for breaching of salary cap rules.

2Wigan deducted 4 points for breaching salary cap rules.

[edit] 2007 Season Players

Current to Round 19, 2007
Nationality Squad no Player Appearances Tries Goals F Goals Points Contract ends

[edit] 2007 Signings/Transfers

Gains

2007 Signings/Transfers
Player Previous Club Years Signed Until the End of


Losses

Losses
Player Signed for When left

Re-Signings

Re-Signings
Player Until the End of

[edit] References