Warrington (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Warrington constituency |
|
|---|---|
| Created: | 1832 |
| Abolished: | 1983 |
| Type: | House of Commons |
Warrington was a parliamentary constituency in the United Kingdom.
Contents |
[edit] History
The Warrington constituency covered the central part of the town and surrounding area.
In 1983 it was abolished and replaced by Warrington North and Warrington South constituencies.
[edit] Members of Parliament
- Constituency created (1832)
| Year | Member | Party | |
|---|---|---|---|
| 1832 | William Edmund George Hornby | Liberal | |
| 1835 | John Ireland Blackburne | Conservative | |
| 1847 | Gilbert Greenall | Conservative | |
| 1868 | Peter Rylands | Liberal | |
| 1874 | Gilbert Greenall | Conservative | |
| 1880 | John Gordon McMinnies | Liberal | |
| 1885 | Gilbert Greenall | Conservative | |
| 1892 | Robert Pierpont | Conservative | |
| 1906 | Arthur Henry Crosfield | Liberal | |
| 1910 | Sir Harold Smith | Conservative | |
| 1922 | Alec Stratford Cunningham-Reid | Conservative | |
| 1923 | Charles Dukes | Labour | |
| 1924 | Alec Stratford Cunningham-Reid | Conservative | |
| 1929 | Charles Dukes | Labour | |
| 1931 | Noel Barre Goldie | Conservative | |
| 1945 | Edward Porter | Labour | |
| 1950 | Hyacinth Bernard Wenceslaus Morgan | Labour | |
| 1955 | Edith Clara Summerskill | Labour | |
| 1961 | Sir Thomas Williams | Labour | |
| 1981 | Eric Douglas Harvey Hoyle | Labour | |
- Constituency abolished (1983)
[edit] Elections
| Please help improve this section by expanding it. Further information might be found on the talk page or at requests for expansion. |

