Walsall local elections
From Wikipedia, the free encyclopedia
One third of Walsall Council is elected each year, followed by one year without election.
Contents |
[edit] Political control
Labour 1973 - 1976
No overall control 1976 - 1980
Labour 1980 - 1982
No overall control 1982 - 1988
Labour 1988 - 1992
No overall control 1992 - 1995
Labour 1995 - 1996
No overall control 1996 - 1999
Labour 1999 - 2000
No overall control 2000 - 2004
Conservative 2004 - present
[edit] Council elections
Walsall Council election 1999
Walsall Council election 2000
Walsall Council election 2002
Walsall Council election 2003
Walsall Council election 2004
Walsall Council election 2006
Walsall Council election 2007
[edit] By-election results
| Bloxwich East By-Election 20 February 1997 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | 734 | 37.8 | |||
| Independent | 563 | 28.9 | |||
| Conservative | 411 | 21.1 | |||
| Democratic Labour | 195 | 10.0 | |||
| Liberal Democrat | 32 | 1.6 | |||
| National Front | 13 | 0.7 | |||
| Majority | 171 | 8.9 | |||
| Turnout | 1,948 | 21.4 | |||
| Labour gain from Independent | Swing | ||||
| Aldridge Central and South By-Election 20 June 2002 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | 1,251 | 47.9 | -10.1 | ||
| Independent | 750 | 28.7 | +18.9 | ||
| Labour | 264 | 10.1 | -8.5 | ||
| Liberal Democrat | 178 | 6.8 | -6.8 | ||
| UK Independence | 87 | 3.3 | +3.3 | ||
| Independent | 84 | 3.2 | +3.2 | ||
| Majority | 501 | 19.2 | |||
| Turnout | 2,614 | 26.7 | |||
| Conservative hold | Swing | ||||
| Paddock By-Election 3 April 2003 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | 1,009 | 41.1 | -2.9 | ||
| Independent | 539 | 22.0 | +0.8 | ||
| Liberal Democrat | 416 | 17.0 | +6.0 | ||
| Labour | 285 | 11.6 | +0.0 | ||
| UK Independence | 204 | 8.3 | +8.3 | ||
| Majority | 470 | 19.1 | |||
| Turnout | 2,453 | 23.3 | |||
| Conservative hold | Swing | ||||
| Hatherton Rushall By-Election 22 May 2003 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | 1,009 | 35.3 | -16.3 | ||
| British National Party | 746 | 26.1 | +26.1 | ||
| Labour | 650 | 22.7 | -12.8 | ||
| Independent | 268 | 9.4 | +9.4 | ||
| Socialist Alliance | 188 | 6.6 | +6.6 | ||
| Majority | 263 | 9.2 | |||
| Turnout | 2,861 | 28.9 | |||
| Conservative hold | Swing | ||||
| Bloxwich East By-Election 19 June 2003 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | 621 | 35.9 | -12.4 | ||
| Conservative | 612 | 35.4 | +0.7 | ||
| Independent | 356 | 20.6 | +7.9 | ||
| Socialist Alliance | 74 | 4.3 | +4.3 | ||
| Liberal Democrat | 66 | 3.8 | -0.5 | ||
| Majority | 9 | 0.5 | |||
| Turnout | 1,729 | 21.7 | |||
| Labour hold | Swing | ||||
| Darlaston South By-Election 9 June 2005 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Graham Wilkes | 688 | 37.1 | +5.6 | |
| Independent | Christine Bott | 367 | 19.7 | -9.0 | |
| British National Party | Kevin Smith | 325 | 17.5 | +17.5 | |
| Conservative | Chad Pitt | 273 | 14.7 | +0.9 | |
| Democratic Labour | Allan Johnston | 120 | 6.5 | +6.5 | |
| UK Independence | Derek Bennett | 72 | 3.9 | +3.9 | |
| Independent | Peter Winterton | 11 | 0.6 | +0.6 | |
| Majority | 321 | 17.4 | |||
| Turnout | 1,856 | 20.8 | |||
| Labour hold | Swing | ||||
| Willenhall South By-Election 21 July 2005 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Carl Creaney | 862 | 45.4 | +1.4 | |
| Conservative | Keir Pedley | 486 | 25.6 | -2.4 | |
| Liberal Democrat | Robert Pearce | 399 | 21.0 | -7.4 | |
| British National Party | William Vaughan | 151 | 7.6 | +7.6 | |
| Majority | 376 | 19.8 | |||
| Turnout | 1,898 | 19.5 | |||
| Labour hold | Swing | ||||

