Wally Edwards
From Wikipedia, the free encyclopedia
For other persons named Walter Edwards, see Walter Edwards (disambiguation).
| Wally Edwards | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Left-hand bat | |||
| Bowling style | Legbreak | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | 3 | 1 | ||
| Runs scored | 68 | 2 | ||
| Batting average | 11.33 | 2.00 | ||
| 100s/50s | -/- | -/- | ||
| Top score | 30 | 2 | ||
| Balls bowled | - | 1 | ||
| Wickets | - | - | ||
| Bowling average | - | - | ||
| 5 wickets in innings | - | - | ||
| 10 wickets in match | - | n/a | ||
| Best bowling | - | - | ||
| Catches/stumpings | -/- | -/- | ||
|
As of 12 December 2005 |
||||
Walter John Edwards (born December 23, 1949, Subiaco, Western Australia) is a former Australian cricketer who played in 3 Tests and one ODI from 1974 to 1975.

