Wald, Zurich
From Wikipedia, the free encyclopedia
| Wald | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 8,745 (December 2005) | |||||||||
| - Density | 346 /km² (897 /sq.mi.) | |||||||||
| Area | 25.25 km² (9.7 sq mi) | |||||||||
| Elevation | 763 m (2,503 ft) | |||||||||
| Postal code | 8636 | |||||||||
| SFOS number | 0120 | |||||||||
| Surrounded by | Dürnten, Eschenbach (SG), Fischenthal, Goldingen (SG), Hinwil, Rüti | |||||||||
| Website | www.wald.zh.ch | |||||||||
For other uses, see Wald.
Wald is a municipality in the district of Hinwil in the canton of Zürich in Switzerland.
[edit] History
Wald is mentioned for the first time in a document from 1217. In the year 1621 the municipality received market rights.
During the process of industrialization it had numerous spinning mills and weaving mills.
[edit] External links
- Official website (German)
|
|||||||


