Wakonda Beach State Airport
From Wikipedia, the free encyclopedia
| Wakonda Beach State Airport | |||
|---|---|---|---|
| IATA: - ICAO: - FAA: R33 | |||
| Summary | |||
| Airport type | Public | ||
| Operator | Oregon Department of Aviation | ||
| Serves | Waldport, Oregon | ||
| Elevation AMSL | 41 ft (12 m) | ||
| Coordinates | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 16/34 | 2000 | 610 | Turf |
Wakonda Beach State Airport (FAA LID: R33) is a public airport located three miles (4.8 km) southwest of Waldport in Lincoln County, Oregon, USA.
[edit] External links
- Resources for this airport:
- AirNav airport information for R33
- FlightAware airport information and live flight tracker
- SkyVector aeronautical chart for R33

