Volta a Lleida
From Wikipedia, the free encyclopedia
| Race details | |
|---|---|
| Date | Early June |
| Region | Lleida |
| English name | Tour of Lleida |
| Local name(s) | Volta a Lleida (Catalan) |
| Discipline | Road |
| Competition | UCI Europe Tour |
| Type | Stage race |
| Organiser | Penya Cliclista Colomina |
| History | |
| First edition | 1942 |
| Editions | 56 (as of 2008) |
| First winner | |
| Most wins | 2 wins: |
| Most recent | |
The Volta a Lleida is a road cycling stage race held in the Lleida region of Spain. It's a 2.2 category race on the UCI Europe Tour.
[edit] List of overall winners
| Volta | Year | Winner | Nationality | |
|---|---|---|---|---|
| 56 | 2008 | Lars Boom | ||
| 55 | 2007 | Francis De Greef | ||
| 54 | 2006 | Mikhail Ignatiev | ||
| 53 | 2005 | Branislau Samoilau | ||
| 52 | 2004 | Antonio Arenas | ||
| 51 | 2003 | Javier Reyes | ||
| 50 | 2002 | Jesús Ramírez | ||
| 49 | 2001 | Alexandr Rotar | ||
| 48 | 2000 | Miguel Alandete | ||
| 47 | 1999 | Thorwald Veneberg | ||
| 46 | 1998 | José Urea | ||
| 45 | 1997 | Denis Menchov | ||
| 44 | 1996 | Thierry Elissalde | ||
| 43 | 1995 | Eligio Requejo | ||
| 42 | 1994 | Manuel Beltrán | ||
| 41 | 1993 | Sergej Suleimanov | ||
| 40 | 1992 | Sergej Savinotchkin | ||
| 39 | 1991 | Alberto Ortiga | ||
| 38 | 1990 | Fedor Gelin | ||
| 37 | 1989 | Vicente Aparicio | ||
| 36 | 1988 | Dimitri Jdanov | ||
| 35 | 1987 | José Pedrero | ||
| 34 | 1986 | José Luis Ruiz | ||
| 33 | 1985 | Emili García | ||
| 32 | 1984 | José Luis Alonso | ||
| 31 | 1983 | José Luis Navarro | ||
| 30 | 1982 | Miguel Ángel Iglesias | ||
| 29 | 1981 | Alex Debremaecker | ||
| 28 | 1980 | Jaume Vilamajó | ||
| 27 | 1979 | Antoni Coll | ||
| 26 | 1978 | Francesc Sala | ||
| 25 | 1977 | Pedro Larrinaga | ||
| 24 | 1976 | José Luis Mayoz | ||
| 23 | 1975 | Fernando Cabrero | ||
| 22 | 1974 | Jesús Líndez | ||
| 21 | 1973 | Ramón Medina | ||
| 20 | 1972 | Joan Pujol | ||
| 19 | 1971 | Javier Mínguez | ||
| 18 | 1970 | Josep Pesarrodona | ||
| 17 | 1969 | Antonio Martos | ||
| 16 | 1968 | R. Iglesias | ||
| 15 | 1967 | Joaquín Pérez | ||
| 14 | 1966 | Eugenio Lizarde | ||
| 13 | 1965 | Lluís Mayoral | ||
| 12 | 1964 | Sebastià Segú | ||
| 1960 to 1963: suspended | ||||
| 11 | 1959 | Angelino Soler | ||
| 10 | 1958 | Domingo Ferrer | ||
| 9 | 1957 | Andreu Carulla | ||
| 8 | 1956 | Lluís Gras | ||
| 7 | 1955 | J. Casals | ||
| 1949 to 1954: suspended | ||||
| 6 | 1948 | Joan Calucho (2) | ||
| 1947: suspended | ||||
| 5 | 1946 | Emilio Mediano | ||
| 4 | 1945 | Joan Calucho | ||
| 3 | 1944 | Ramon Massana | ||
| 2 | 1943 | Baltasar Tarrós (2) | ||
| 1 | 1942 | Baltasar Tarrós | ||

