Image:VladBustSig.jpg
From Wikipedia, the free encyclopedia
Size of this preview: 450 × 600 pixels
Full resolution (1,296 × 1,728 pixels, file size: 398 KB, MIME type: image/jpeg)
[edit] Summary
Bust of Vlad Tepes, Sighisoara, Romania
[edit] Licensing
| I, the copyright holder of this work, hereby release it into the public domain. This applies worldwide. In case this is not legally possible, |
MEOW MIX
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 20:32, 27 March 2007 | 1,296×1,728 (398 KB) | Tgwaltz (Talk | contribs) | (Bust of Vlad Tepes, Sighisoara, Romania) |
- Search for duplicate files
- Edit this file using an external application
See the setup instructions for more information.
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | Phot |
|---|---|
| Camera model | o Galler |
| Exposure time | 222298112/3 sec (74099370.666667) |
| F-number | f/74099370.666667 |
| Lens focal length | 74099370.666667 mm |
| Image title | IF |
| Orientation | Normal |
| Horizontal resolution | 1 dpi |
| Vertical resolution | 1 dpi |
| File change date and time | y 6.0.6000.16386 |
| Y and C positioning | 2 |
| Exposure Program | Normal program |
| Exif version | 2.2 |
| Image compression mode | 1.1590418941963 |
| Shutter speed | 0.99933463275403 |
| Aperture | 0.91377947801548 |
| Brightness | 2.7904066546375 |
| Exposure bias | 74099378.8 |
| Maximum land aperture | 74099370.666667 |
| Subject distance | 74099370.666667 metres |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | 16 |
| Color space | sRGB |
| Focal plane Y resolution | 74099373.666667 |
| Focal plane resolution unit | 0 |
| Sensing method | 0 |

