Vikram Rathour
From Wikipedia, the free encyclopedia
| Vikram Rathour | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-hand bat | |||
| Bowling style | - | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | 6 | 7 | ||
| Runs scored | 131 | 193 | ||
| Batting average | 13.09 | 27.57 | ||
| 100s/50s | -/- | -/2 | ||
| Top score | 44 | 54 | ||
| Balls bowled | - | - | ||
| Wickets | - | - | ||
| Bowling average | - | - | ||
| 5 wickets in innings | - | - | ||
| 10 wickets in match | - | n/a | ||
| Best bowling | - | - | ||
| Catches/stumpings | 12/- | 4/- | ||
|
As of 4 February 2006 |
||||
Vikram Rathour pronunciation (born March 26, 1969, Jalandhar, Punjab) is a former Indian cricketer who played in 6 Tests and 7 ODIs from 1996 to 1997.

