Venezuelan presidential election, 1988
From Wikipedia, the free encyclopedia
| Venezuela |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
[edit] Results
| Candidate | Party/Alliance | Votes | % |
|---|---|---|---|
| Carlos Andrés Pérez | AD | 3,868,843 | 52.89% |
| Eduardo Fernández | COPEI | 2,955,061 | 40.40% |
| Teodoro Petkoff | MAS-MIR | 198,361 | 2.71 % |
| Godofredo Marín | ORA | 63,795 | 0.87% |
| Others | 215,000 | 3.13% | |
| Total | 7,315,186 | 100% |
Source: CNE
As a result of this election, Carlos Andrés Pérez Rodríguez was elected to his second term as President of Venezuela.
|
|||||||||||||||||

