Velká pardubická
From Wikipedia, the free encyclopedia
Velká pardubická is a famous steeplechase cross-country run in Bohemia (now Czech Republic) since 1874 in Pardubice. It takes place every second Sunday in October. The length of the steeplechase is 6.9 km, with 31 obstacles. It usually takes 9-10 minutes to finish the course (fastest time: 9 min, 11.25 sec, slowest was over 13 min). Horses starting in the race must be at least 7 years old and czech horses must qualify by finishing at least one of four qualifying races during the season.
[edit] Winners
| Year | Horse | Jockey |
| 2007 | Sixteen | Dušan Andrés |
| 2006 | Decent Fellow | J. Bartoš |
| 2005 | Maskul | D. Fuhrmann |
| 2004 | Registana | P. Gehm |
| 2003 | Registana | P. Gehm |
| 2002 | Maskul | P. Gehm |
| 2001 | Chalco | P. Gehm |
| 2000 | Peruán | Z. Matysík |
| 1999 | Peruán | Z. Matysík |
| 1998 | Peruán | Z. Matysík |
| 1997 | Vronsky | J. Váňa |
| 1996 | Cipísek | V. Snitkovskij |
| 1995 | It's a snip | Ch. Mann |
| 1994 | Erudit | V. Snitkovskij |
| 1993 | Rigoletto | L. Štencl |
| 1992 | Quirinus | J. Brečka |
| 1991 | Železník | J. Váňa |
| 1990 | Libentína | K. Zajko |
| 1989 | Železník | J. Váňa |
| 1988 | Železník | J. Váňa |
| 1987 | Železník | J. Váňa |
| 1986 | Valenico | K. Zajko |
| 1985 | Festival | P. Vozáb |
| 1984 | Erot | N. Chludějev |
| 1983 | Sagar | P. Liebich |
| 1982 | Sagar | P. Liebich |
| 1981 | Sagar | P. Liebich |
| 1980 | Simon | V. Knápek |
| 1979 | Legenda | J. Chaloupka |
| 1978 | Lancaster | J. Kasal |
| 1977 | Václav | V. Chaloupka |
| 1976 | Limit | F. Zobal |
| 1975 | Mor | K. Benš |
| 1974 | Mor | K. Benš |
| 1973 | Stephen's Society | CH. Collins |
| 1972 | Korok | V. Chaloupka |
| 1971 | Korok | V. Chaloupka |
| 1970 | Vezna II | N. G. Milev |
| 1969 | Korok | V. Chaloupka |
| 1968 | cancelled | |
| 1967 | Dresděn | A.N. Sokolov |
| 1966 | Nestor | T. Kňazík |
| 1965 | Mocná | F. Vítek |
| 1964 | Priboj | V. Z. Gorelkin |
| 1963 | Koran | F. Vítek |
| 1962 | Gaboj | R. P. Makarov |
| 1967 | Dresděn | A.N. Sokolov |
| 1966 | Nestor | T. Kňazík |
| 1965 | Mocná | F. Vítek |
| 1964 | Priboj | V. Z. Gorelkin |
| 1963 | Koran | F. Vítek |
| 1962 | Gaboj | R. P. Makarov |
| 1961 | Grifel | I. L. Avdějev |
| 1960 | Grifel | I. L. Avdějev |
| 1959 | Epigraf | V. P. Prachov |
| 1958 | Epigraf | V. P. Prachov |
| 1957 | Epigraf | V. N. Fedin |
| 1956 | Letec | J. Vavroušek |
| 1955 | Furioso XIV | J. Čajda |
| 1954 | Unkas | L. Raimond |
| 1953 | Junák | F. Palýza |
| 1952 | Vítěz | M. Svoboda |
| 1951 | Salvátor | V. Hejmovský |
| 1950 | Var | J. Jungman |
| 1949 | Učeň | O. Dostál |
| 1948 | Var | M. Kotek |
| 1947 | Rayon De | M. Buret |
| 1946 | Titan | M. Svoboda |
| 1938-1945 | cancelled | |
| 1937 | Norma | L. Brandisová |
| 1936 | Herold | O. Lengnik |
| 1935 | Herold | O. Lengnik |
| 1934 | Wahne | H. Wiese |
| 1933 | Remus | R. Spano |
| 1932 | Remus | R. Spano |
| 1931 | Pohanka | F. Durand |
| 1930 | Gyi Lovam! | R. Popler |
| 1929 | Ben Hur | G. Schwandt |
| 1928 | Vogler | H. Schmidt |
| 1927 | Forum | J. Charous |
| 1926 | All Right II | R. Popler |
| 1925 | Landgraf II | K. Holoubek |
| 1924 | Herero | E. Stärz |
| 1923 | Landgraf II | J. Pinter |
| 1922 | Baldur | F. Gimpel |
| 1921 | Periwig | J. Syrový |
| 1920 | Jonathan | K. Kozlík |
| 1913 | Hurain | W. Reimer |
| 1913 | Dick Turpin | F. Janek |
| 1912 | Hurain | W. Reimer |
| 1912 | Jamagata | F. Bartosch |
| 1911 | Glenmorgan | E. Krieger |
| 1910 | Paul Heston | M. Seiffert |
| 1909 | no winner | |
| 1908 | cancelled | |
| 1907 | Kourgan | J. Birghan |
| 1906 | Tigra | H. H. Huxtable |
| 1905 | Scotch Moor | M. Seiffert |
| 1904 | Dennis | T. H. Buckenham |
| 1903 | Jour Fix | U. Rosak |
| 1902 | Jour Fix | U. Rosak |
| 1901 | Chorazy | F. E. Slinn |
| 1900 | Magyarád | T. H. Buckenham |
| 1899 | Slava | T. H. Buckenham |
| 1898 | Handy Andy | R. Jekyll |
| 1897 | Magyarád | E. Geoghegan |
| 1896 | Lady Anne | E. Geoghegan |
| 1895 | Galamb II | A. Hall |
| 1894 | Lady Anne | E. Geoghegan |
| 1893 | Hadnagy | G. Williamson |
| 1892 | Alphabet | J. Westlake |
| 1891 | Lady Anne | R. Fletcher |
| 1890 | Alphabet | G. Williamson |
| 1889 | Parisis | R. Fletcher |
| 1888 | Et Caetera | M. Phillips |
| 1887 | Woodman | H. Baltazzi |
| 1886 | Hanno | R. Fletcher |
| 1885 | Abracadabra | H. Fries |
| 1884 | Jessica | W. H. Moore |
| 1883 | Victoria | H. Baltazzi |
| 1882 | Per Dampf | T. Harraway |
| 1881 | Victoria | H. Baltazzi |
| 1880 | Good Morning | M. Phillips |
| 1879 | Rudi | I. Hanreich |
| 1878 | Brigand | F. Metternich |
| 1877 | Brigand | F. Metternich |
| 1876 | cancelled | |
| 1875 | Brigand | G. Herbert |
| 1874 | Fantome | G. Sayers |

