Vanessa L. Williams discography
From Wikipedia, the free encyclopedia
This is the discography of Vanessa L. Williams, an American singer, songwriter, and actress.
Contents |
[edit] Albums
[edit] Studio albums
- The Sweetest Days
- Released: December 6, 1994
- Label: Wing/Mercury
- Chart Peak: U.S. Pop #57, U.S. R&B #25, AUS #15
- RIAA certification: Platinum[1]
- Star Bright
- Released: November 5, 1996
- Label: Mercury
- Chart Peak: U.S. Pop #36, U.S. R&B #24
- RIAA certification: Gold[1]
- Silver & Gold
- Released: October 12, 2004
- Label: Lava/Atlantic
- Chart Peak: U.S. Pop #120, U.S. R&B #46, U.S. Gospel #2, AUS #51, AUS R&B #6
- U.S. sales: 100,000 (3)
- Everlasting Love
- Released: January 25, 2005
- Label: Lava/Atlantic
- Chart Peak: U.S. Pop #159, U.S. R&B #57
- U.S. sales: 60,000 (3)
[edit] Compilation albums
- Greatest Hits: The First Ten Years
- Released: November 17, 1998
- Label: Mercury
- Chart Peak: N/A
- The Christmas Collection: The Best Of
- Released: September 23, 2003
- Label: Mercury
- Chart Peak: N/A
- Love Songs
- Released: January 13, 2004
- Label: Mercury
- Chart Peak: N/A
[edit] Singles
| Year | Single | Chart positions[2] | Album | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. | U.S. R&B | U.S. Dance | U.S. AC | UK | IRL | AUS | JAP | CAN | NET | |||
| 1988 | "The Right Stuff" | 44 | 4 | 1 | — | 71 | — | — | — | — | — | The Right Stuff |
| "(He's Got) The Look" | — | 10 | — | — | — | — | — | — | — | — | ||
| 1989 | "Dreamin'" | 8 | 1 | — | 2 | 74 | — | — | — | — | — | |
| "The Right Stuff" (re-mix) | — | — | — | — | 62 | — | — | — | — | — | ||
| "Darlin' I" | 88 | 10 | — | 10 | — | — | — | — | — | — | ||
| 1991 | "Running Back to You" | 18 | 1 | 2 | — | — | — | — | — | — | — | The Comfort Zone |
| "The Comfort Zone" | 62 | 2 | 25 | — | — | — | — | — | — | — | ||
| 1992 | "Save the Best for Last" | 1 | 1 | — | 1 | 3 | 2 | 1 | 3 | 1 | 1 | |
| "Just for Tonight" | 26 | 11 | — | 2 | — | — | — | — | — | — | ||
| "Work to Do" | 52 | 3 | 8 | — | — | — | — | — | — | — | ||
| 1993 | "Love Is" (With Brian McKnight) | 3 | 55 | — | 1 | — | — | — | — | — | — | Beverly Hills 90210 Soundtrack |
| 1994 | "The Sweetest Days" | 18 | 40 | — | 3 | 41 | — | 21 | — | — | — | The Sweetest Days |
| 1995 | "The Way That You Love" | 67 | 23 | 6 | — | 52 | — | — | — | — | — | |
| "Colors of the Wind" | 4 | 53 | — | 2 | 21 | 16 | 11 | — | — | — | Pocahontas Soundtrack | |
| "You Can't Run" | — | 40 | — | — | — | — | — | — | — | — | The Sweetest Days | |
| 1996 | "Where Do We Go From Here?" | 71 | 90 | — | 5 | — | — | — | — | — | — | Eraser Soundtrack |
| "Do You Hear What I Hear / The Little Drummer Boy" | — | — | — | — | 15 | — | — | — | — | — | Star Bright | |
| 1997 | "Happiness" | — | 33 | — | — | — | — | — | — | — | — | Next |
| "Who Were You Thinkin' Bout?" | — | — | — | — | — | — | — | — | — | — | ||
| 1998 | "First Thing on Your Mind" | — | — | — | — | — | — | — | — | — | — | |
| "Oh How the Years Go By" | — | — | — | 6 | — | — | — | — | — | — | ||
| "You Are My Home" (with Chayanne) | — | — | — | — | — | — | — | — | — | — | Dance with Me Soundtrack | |
| 2004 | "Silver and Gold" | — | — | — | 4 | — | — | — | — | — | — | Silver and Gold |
| "Merry Christmas Darling" | — | — | — | 18 | — | — | — | — | — | — | ||
| 2005 | "You Are Everything" | — | — | 5 | 16 | — | — | — | — | — | — | Everlasting Love |
[edit] References
- ^ a b c d "Vanessa Williams" Searchable Database. RIAA. Accessed December 4, 2007.
- ^ Artist Chart History. Billboard. Accessed December 4, 2007.
3. http://billboard.com/bbcom/search/google/article_display.jsp?vnu_content_id=1003553169

