Valentí Massana
From Wikipedia, the free encyclopedia
| Medal record | |||
|---|---|---|---|
Valentí Massana |
|||
| Men's Athletics | |||
| Competitor for |
|||
| Olympic Games | |||
| Bronze | 1996 Atlanta | 50 km walk | |
| World Championships | |||
| Gold | 1993 Stuttgart | 20 km walk | |
| Silver | 1995 Gothenburg | 20 km walk | |
Valentí Massana Gracia (born July 5, 1970 in Viladecans) is a Catalan race walker, and the record holder in Spain in the men's 50 km walk (3h38´43" in Orense, March 20, 1994.[1]
[edit] Achievements
| Year | Tournament | Venue | Result | Event |
|---|---|---|---|---|
| 1988 | World Junior Championships | Sudbury, Canada | 2nd | 10000 m |
| 1990 | European Championships | Split, Yugoslavia | 5th | 20 km |
| 1991 | World Indoor Championships | Seville, Spain | 5th | 5000 m |
| World Championships | Tokyo, Japan | 5th | 20 km | |
| World Race Walking Cup | San Jose, California | 10th | 20 km | |
| 1993 | World Championships | Stuttgart, Germany | 1st | 20 km |
| World Race Walking Cup | Monterrey | 2nd | 20 km | |
| 1994 | European Championships | Helsinki, Finland | 3rd | 20 km |
| 1995 | World Championships | Gothenburg, Sweden | 2nd | 20 km |
| 1996 | Olympic Games | Atlanta, United States | 3rd | 50 km |
| 1998 | European Championships | Budapest, Hungary | 9th | 20 km |
| 1999 | World Championships | Seville, Spain | 4th | 50 km |
| World Race Walking Cup | Mézidon-Canon, France | 8th | 50 km | |
| 2000 | Olympic Games | Sydney, Australia | 4th | 50 km |
| 2001 | World Championships | Edmonton, Canada | 6th | 50 km |
[edit] References
[edit] External links
IAAF profile for Valentí Massana

