Val-d'Illiez
From Wikipedia, the free encyclopedia
| Val-d'Illiez | |
|---|---|
| Country | Switzerland |
| Canton | Valais |
| District | Monthey |
| Coordinates | |
| Population | 1,409 (December 2002) |
| - Density | 36 /km² (93 /sq.mi.) |
| Area | 39.3 km² (15.2 sq mi) |
| Elevation | 948 m (3,110 ft) |
| Postal code | 1873 |
| SFOS number | 6157 |
| Localities | Champoussin, Fayot, Les Crosets, Play |
| Surrounded by | Champéry, Châtel (FR-74), Evionnaz, Mex, Monthey, Montriond (FR-74), Troistorrents, Vérossaz |
| Website | www.valdilliez.ch |
Val-d'Illiez is a municipality in the district of Monthey in the canton of Valais in Switzerland.
[edit] External links
- Official website (English)
- Val-d'Illiez in German, French and Italian in the online Historical Dictionary of Switzerland.
|
|||||||

