Václav Prospal
From Wikipedia, the free encyclopedia
| Position | Left Wing |
| Shoots | Left |
| Height Weight |
6 ft 1 in (1.85 m) 194 lb (88 kg/13 st 12 lb) |
| NHL Team F. teams |
Philadelphia Flyers Tampa Bay Lightning Ottawa Senators Florida Panthers Anaheim Mighty Ducks |
| Nationality | |
| Born | February 17, 1975 , České Budějovice, CS |
| NHL Draft | 71st overall, 1993 Philadelphia Flyers |
| Pro career | 1993 – present |
Václav Prospal (born February 17, 1975 in České Budějovice, Czechoslovakia) is a professional ice hockey left winger currently playing for the Philadelphia Flyers of the National Hockey League.
Contents |
[edit] Playing career
He was drafted by the Philadelphia Flyers in the 1993 NHL Entry Draft, Third Round, Seventy-First Overall. He has previously played for the Mighty Ducks of Anaheim, Florida Panthers, Ottawa Senators, Tampa Bay Lightning, and Philadelphia Flyers. While with the Philadelphia Flyers, Prospal suffered a fractured arm during the 1996–1997 playoffs. Prospal and another player collided during the Philadelphia Flyers practice session. During the 1997–1998 season, Prospal, who was named to the 1998 Czech Olympic Hockey Team, broke his leg while fighting for the puck with Lance Pitlick during a game with the Ottawa Senators; Prospal was unable to play in the 1998 Winter Olympics. Ironically, Prospal was traded to the Ottawa Senators a few months later. During the lockout, Prospal played for the Ceske Budejovice hockey team, leading them in scoring and helping the team reach the Czech Extraliga. At the beginning of the 2007/2008 season, while with the Tampa Bay Lightning, Prospal posted 11 goals and 10 assists making it his best career start.
On February 25, 2008 (the day before the NHL trade deadline), Prospal was dealt back to the Philadelphia Flyers for defenseman Alexandre Picard and a conditional draft pick.
[edit] Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1993–94 | Hershey Bears | AHL | 55 | 14 | 21 | 35 | 38 | 2 | 0 | 0 | 0 | 2 | ||
| 1994–95 | Hershey Bears | AHL | 69 | 13 | 32 | 45 | 36 | 2 | 1 | 0 | 1 | 4 | ||
| 1995–96 | Hershey Bears | AHL | 68 | 15 | 36 | 51 | 59 | 5 | 2 | 4 | 6 | 2 | ||
| 1996–97 | Philadelphia Phantoms | AHL | 63 | 32 | 63 | 95 | 70 | - | - | - | - | - | ||
| 1996–97 | Philadelphia Flyers | NHL | 18 | 5 | 10 | 15 | 4 | 5 | 1 | 3 | 4 | 4 | ||
| 1997–98 | Philadelphia Flyers | NHL | 41 | 5 | 13 | 18 | 17 | - | - | - | - | - | ||
| 1997–98 | Ottawa Senators | NHL | 15 | 1 | 6 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | ||
| 1998–99 | Ottawa Senators | NHL | 79 | 10 | 26 | 36 | 58 | 4 | 0 | 0 | 0 | 0 | ||
| 1999–2000 | Ottawa Senators | NHL | 79 | 22 | 33 | 55 | 40 | 6 | 0 | 4 | 4 | 4 | ||
| 2000–01 | Ottawa Senators | NHL | 40 | 1 | 12 | 13 | 12 | - | - | - | - | - | ||
| 2000–01 | Florida Panthers | NHL | 34 | 4 | 12 | 16 | 10 | - | - | - | - | - | ||
| 2001–02 | Tampa Bay Lightning | NHL | 81 | 18 | 37 | 55 | 38 | - | - | - | - | - | ||
| 2002–03 | Tampa Bay Lightning | NHL | 80 | 22 | 57 | 79 | 53 | 11 | 4 | 2 | 6 | 8 | ||
| 2003–04 | Anaheim Mighty Ducks | NHL | 82 | 19 | 35 | 54 | 54 | - | - | - | - | - | ||
| 2005–06 | Tampa Bay Lightning | NHL | 81 | 25 | 55 | 80 | 50 | 5 | 0 | 2 | 2 | 0 | ||
| 2006–07 | Tampa Bay Lightning | NHL | 82 | 14 | 41 | 55 | 36 | 6 | 1 | 4 | 5 | 4 | ||
| 2007–08 | Tampa Bay Lightning | NHL | 62 | 29 | 28 | 57 | 31 | |||||||
| 2007–08 | Philadelphia Flyers | NHL | 18 | 4 | 10 | 14 | 6 | 17 | 3 | 10 | 13 | 6 | ||
| NHL Totals | 792 | 179 | 375 | 554 | 421 | 60 | 9 | 25 | 34 | 26 | ||||
[edit] International play
| Olympic medal record | |||
| Men's Ice hockey | |||
|---|---|---|---|
| Bronze | 2006 Turin | Ice hockey | |

