Template:Usprimary1996SD-r
From Wikipedia, the free encyclopedia
| Candidate | State | Popular vote | Percentage | Delegates |
|---|---|---|---|---|
| Bob Dole | KS | 30,918 | 44.70% | N/A |
| Pat Buchanan | ? | 19,780 | 28.60% | N/A |
| Steve Forbes | ? | 8,831 | 12.77% | N/A |
| Lamar Alexander | TN | 6,037 | 8.73% | N/A |
| Alan Keyes | ? | 2,378 | 3.44% | N/A |
| Phil Gramm | TX | 387 | 0.56% | N/A |
| Morry Taylor | ? | 162 | 0.23% | N/A |
| Uncommitted | 677 | 0.98% | N/A | |
| Total | 69,170 | 100% | N/A |

